Wind Run Summary (Knots)
|
Data last updated 22/02/12 22:05. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10764 | 7589* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18353* |
| 2011 | 9034 | 9749 | 9960 | 9475 | 9605 | 7428 | 4980 | 6682 | 8904 | 11232 | 9996 | 11333 | 108377 |
| 2010 | 10133 | 7358 | 9463 | 8261 | 7255 | 6696 | 9386 | 5849 | 7692 | 9838 | 9408 | 6895 | 98234 |
| 2009 | 12840 | 9446 | 11594 | 8316 | 10082 | 7042 | 7346 | 8491 | 9802 | 9240 | 9264 | 8993 | 112457 |
| 2008 | 9794 | 9264* | 9742 | 8064 | 6598 | 7865* | 7663 | 8014 | 7181 | 11909 | 10294 | 9766 | 106152* |
| 2007 | --- | --- | 2345* | 8352 | 7891* | 6744 | 6307 | 7740 | 9888 | 8993* | 8287* | 10085 | 76632* |
| Max | 12840 | 9749 | 11594 | 9475 | 10082 | 7865 | 9386 | 8491 | 9888 | 11909 | 10294 | 11333 | 112457 |
| Avg | 10513 | 8681 | 8621 | 8494 | 8286 | 7155 | 7137 | 7355 | 8693 | 10242 | 9450 | 9414 | 104041 |
| Min | 9034 | 7358 | 2345 | 8064 | 6598 | 6696 | 4980 | 5849 | 7181 | 8993 | 8287 | 6895 | 18353 |
| Color Key | ||||||||||||
| < 1000 | 1000 - 2000 | 2000 - 3000 | 3000 - 4000 | 4000 - 5000 | 5000 - 6000 | 6000 - 7000 | 7000 - 8000 | 8000 - 9000 | 9000 - 10000 | 10000 - 11000 | 11000 - 12000 | 12000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






