Temperature Reports (°C)

Report for Year 2013

Data last updated 19/05/13 13:55.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.2 2.0 5.6 2.2 9.5 5.1 5.9 -0.4 8.5 3.9 ------------------------------------------
211.2 4.4 5.7 2.2 9.4 4.8 7.6 0.9 6.1 1.9 ------------------------------------------
310.4 6.9 9.1 5.4 9.1 2.5 7.0 -0.8 7.4 3.1 ------------------------------------------
410.9 9.2 6.1 1.6 7.1 4.3 9.7 1.3 10.5 0.2 ------------------------------------------
59.9 7.3 7.6 1.8 7.9 4.3 8.5 0.8 10.4 7.5 ------------------------------------------
69.6 5.5 6.5 2.7 7.1 5.4 4.9 1.7 9.9 6.9 ------------------------------------------
79.4 5.7 5.8 0.7 7.3 5.5 6.4 1.9 17.0 6.3 ------------------------------------------
810.1 5.7 7.2 4.1 6.1 4.6 6.7 1.6 14.1 9.1 ------------------------------------------
98.7 3.3 7.6 4.9 6.0 3.1 7.5 1.3 13.4 6.4 ------------------------------------------
107.2 3.7 5.2 3.2 4.9 1.2 8.0 0.9 12.6 4.9 ------------------------------------------
117.5 4.0 4.9 2.8 5.2 0.4 8.5 3.1 12.2 4.3 ------------------------------------------
125.5 2.7 4.8 2.9 6.5 1.7 8.9 0.7 9.2 2.9 ------------------------------------------
136.3 1.9 8.4 1.8 5.8 -1.2 9.4 -1.0 9.2 2.2 ------------------------------------------
145.7 1.7 7.9 5.2 7.8 -0.9 11.5 7.2 9.1 5.9 ------------------------------------------
155.3 1.1 9.4 3.3 8.3 1.6 12.3 6.8 10.3 4.6 ------------------------------------------
164.8 2.6 8.3 6.2 8.3 1.8 10.3 5.9 11.1 1.7 ------------------------------------------
175.8 3.6 9.2 3.3 7.1 3.7 9.0 5.2 11.8 3.9 ------------------------------------------
184.6 2.4 9.1 1.1 5.9 2.2 9.1 4.8 9.1 7.6 ------------------------------------------
194.5 2.1 5.2 2.0 5.8 1.2 10.2 2.9 11.9 7.9 ------------------------------------------
202.8 1.3 8.8 -0.4 6.4 1.5 10.3 5.7 ------------------------------------------------
213.8 2.2 6.6 -0.6 5.1 0.8 10.2 4.6 ------------------------------------------------
223.9 2.3 4.3 -0.8 3.7 1.9 10.9 4.2 ------------------------------------------------
234.6 1.1 5.4 2.8 3.7 1.6 10.0 5.4 ------------------------------------------------
244.8 -0.7 6.3 -0.7 4.8 1.5 10.9 3.2 ------------------------------------------------
255.9 4.5 7.0 1.0 6.1 1.6 9.7 3.1 ------------------------------------------------
268.0 1.2 8.9 0.7 5.5 1.3 9.0 2.1 ------------------------------------------------
276.8 3.3 8.3 2.4 5.2 -0.6 7.3 3.1 ------------------------------------------------
287.6 3.6 9.0 3.7 6.9 -0.5 8.2 4.2 ------------------------------------------------
298.8 5.3  6.0 1.1 9.1 4.4 ------------------------------------------------
307.3 3.9  6.8 -2.1 9.7 0.3 ------------------------------------------------
316.9 2.8  6.2 -2.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.2 9.4 9.5 12.3 17.0 ---------------------
Avg Hi7.07.16.58.910.7---------------------
Mean5.44.84.15.97.7---------------------
Avg Lo3.42.31.82.84.8---------------------
Low-0.7-0.8-2.1-1.00.2---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.