Rainfall Summary (mm)
|
Data last updated 17/05/12 21:35. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 137.2 | 62.4 | 57.2 | 58.6 | 34.4* | --- | --- | --- | --- | --- | --- | --- | 349.8* |
| 2011 | 118.6 | 77.6 | 67.8 | 52.8 | 111.8 | 50.8 | 48.2 | 89.8 | 141.2 | 135.0 | 122.2 | 210.2 | 1226.0 |
| 2010 | 74.6 | 52.7 | 47.4 | 58.6 | 47.4 | 22.4 | 87.6 | 47.2 | 108.6 | 106.8 | 101.4 | 45.4 | 800.1 |
| 2009 | 154.4 | 76.6 | 144.0 | 64.4 | 98.6 | 32.4 | 85.2 | 103.6 | 96.4 | 118.4 | 165.0 | 88.4 | 1227.4 |
| 2008 | 103.7 | 80.3 | 82.3 | 53.5 | 8.7 | 66.5* | 33.5 | 70.7 | 43.2 | 116.9 | 152.0 | 131.0 | 942.3* |
| 2007 | --- | --- | 13.2* | 43.7* | 102.2* | 22.0 | 56.1 | 96.6* | 78.1* | 73.5 | 69.4* | 80.0 | 634.8* |
| Max | 154.4 | 80.3 | 144.0 | 64.4 | 111.8 | 66.5 | 87.6 | 103.6 | 141.2 | 135.0 | 165.0 | 210.2 | 1227.4 |
| Avg | 117.7 | 69.9 | 68.7 | 55.3 | 67.2 | 38.8 | 62.1 | 81.6 | 93.5 | 110.1 | 122.0 | 111.0 | 997.9 |
| Min | 74.6 | 52.7 | 13.2 | 43.7 | 8.7 | 22.0 | 33.5 | 47.2 | 43.2 | 73.5 | 69.4 | 45.4 | 349.8 |
| Color Key | |||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 65.0 | 65.0 - 80.0 | 80.0 - 100.0 | 100.0 - 130.0 | 130.0 - 160.0 | 160.0 - 200.0 | 200.0> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






