UK Earthquakes
Based upon KML Data Feeds, with the permission of the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 19/01/2021 09:14 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCHALINE,HIGHLAND | 1.9 | 118 mi (190 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 473 mi (761 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 52 mi (84 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 475 mi (765 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 248 mi (400 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 400 mi (644 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 206 mi (332 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 151 mi (244 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 326 mi (524 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 192 mi (309 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 329 mi (529 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 124 mi (199 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 428 mi (688 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 353 mi (568 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 146 mi (235 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 547 mi (881 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 145 mi (233 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 242 mi (390 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 88 mi (141 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 544 mi (875 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 163 mi (263 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 163 mi (262 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 372 mi (598 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 226 mi (364 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 197 mi (316 km) | 07/12/2020 08:29 | Map |
25 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.