UK Earthquakes
Based upon KML Data Feeds, with the permission of the British Geological Survey.
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 20/05/2013 01:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 103 mi (166 km) | 18/05/2013 20:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 104 mi (167 km) | 18/05/2013 07:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 46 mi (74 km) | 15/05/2013 18:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 86 mi (138 km) | 15/05/2013 07:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 284 mi (457 km) | 12/05/2013 03:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 54 mi (87 km) | 09/05/2013 21:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 445 mi (716 km) | 08/05/2013 01:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 546 mi (879 km) | 05/05/2013 17:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 447 mi (719 km) | 01/05/2013 06:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 406 mi (653 km) | 29/04/2013 06:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 232 mi (374 km) | 28/04/2013 18:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 232 mi (374 km) | 28/04/2013 03:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 150 mi (242 km) | 26/04/2013 20:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 340 mi (546 km) | 25/04/2013 22:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 427 mi (687 km) | 20/04/2013 12:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 292 mi (470 km) | 19/04/2013 19:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 434 mi (699 km) | 10/04/2013 02:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 463 mi (745 km) | 07/04/2013 09:08 | Map |
| MOFFAT,D & G | 0.5 | 223 mi (359 km) | 06/04/2013 18:50 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 177 mi (284 km) | 06/04/2013 00:49 | Map |
| BOWES,COUNTY DURHAM | 1.1 | 302 mi (486 km) | 04/04/2013 19:39 | Map |
| MOFFAT,D & G | 0.8 | 224 mi (360 km) | 02/04/2013 08:34 | Map |
| LLEYN PENINSULA | 0.5 | 372 mi (598 km) | 31/03/2013 09:00 | Map |
23 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Historic Earthquake Location Map
Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0.
Instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0.

No thunderstorms detected..
RSS Forecast






