Wind Run Report (Knots)
Report for Year 2012
Data last updated 22/02/12 22:05.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 350 | 324 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 379 | 358 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 391 | 379 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 470 | 386 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 446 | 192 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 329 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 482 | 334 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 389 | 607 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 377 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 379 | 360 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 444 | 166 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 346 | 206 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 221 | 314 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 281 | 418 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 199 | 338 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 338 | 355 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 528 | 365 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 545 | 470 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 446 | 281 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 389 | 430 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 550 | 446 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 310 | 554 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 202 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 209 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 509 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 211 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 108 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 259 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 221 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 254 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 202 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 550 | 607 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 347 | 345 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 108 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | 400 - 450 | 450 - 500 | 500 - 550 | 550 - 600 | 600> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |