Barometric Pressure Reports (mb)
Report for Year 2012
Data last updated 22/02/12 22:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 983.0 | 1035.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 983.9 | 1034.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 980.2 | 1031.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 989.4 | 1017.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 999.6 | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1011.2 | 1032.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1010.6 | 1033.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1014.2 | 1029.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1016.9 | 1031.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1016.8 | 1027.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1015.4 | 1032.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1020.4 | 1033.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1030.7 | 1028.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1024.5 | 1026.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1021.4 | 1025.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1018.9 | 1017.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1012.6 | 1006.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1006.2 | 998.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1002.7 | 1019.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1004.5 | 1009.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 996.2 | 1007.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1002.6 | 1006.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1008.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 992.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 996.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1012.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1027.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1027.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1025.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1030.3 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1030.7 | 1035.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1009.5 | 1023.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 980.2 | 998.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






