Average Dew Point Reports (°C)
Report for Year 2012
Data last updated 22/02/12 22:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.1 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.1 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.5 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 6.8 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.0 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 6.2 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.1 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.6 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.8 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.3 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.8 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2.0 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 6.0 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.4 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.6 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 2.9 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.7 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.3 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -1.7 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6.8 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 2.7 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -1.7 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






