Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| 1 February Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 86% |
| Average dewpoint | 1.0°C |
| Average barometer | 1006.5 mb |
| Average windspeed | 8.7 kts |
| Average gustspeed | 10.9 kts |
| Average direction | 278° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:35 |
| Maximum temperature | 4.6°C on 01 at 19:28 |
| Minimum temperature | 0.9°C on 01 at 08:25 |
| Maximum humidity | 92% on 01 at 08:25 |
| Minimum humidity | 81% on 01 at 00:31 |
| Maximum pressure | 1009.3 mb on 01 at 05:25 |
| Minimum pressure | 1002.6 mb on 01 at 20:33 |
| Maximum windspeed | 18.0 kts from 315 °(NW) on 01 at 04:17 |
| Maximum gust speed | 23 kts from 315°(NW) on 01 at 04:09 |
| Maximum heat index | 4.6°C on 01 at 19:28 |
24 Hour Graph of this day is not available (20100201.gif)
| 2 February Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 80% |
| Average dewpoint | -0.4°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 9.1 kts |
| Average gustspeed | 11.7 kts |
| Average direction | 357° (N) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 79.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 15:37 |
| Maximum temperature | 5.2°C on 02 at 12:22 |
| Minimum temperature | 1.0°C on 02 at 16:18 |
| Maximum humidity | 87% on 02 at 17:27 |
| Minimum humidity | 70% on 02 at 12:52 |
| Maximum pressure | 1007.5 mb on 02 at 23:34 |
| Minimum pressure | 1002.2 mb on 02 at 06:40 |
| Maximum windspeed | 24.0 kts from 338 °(NNW) on 02 at 09:02 |
| Maximum gust speed | 30 kts from 023°(NNE) on 02 at 15:35 |
| Maximum heat index | 5.2°C on 02 at 12:22 |
24 Hour Graph of this day is not available (20100202.gif)
| 3 February Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 81% |
| Average dewpoint | -0.9°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 7.9 kts |
| Average gustspeed | 10.1 kts |
| Average direction | 122° (ESE) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:56 |
| Maximum temperature | 3.7°C on 03 at 13:31 |
| Minimum temperature | -0.1°C on 03 at 07:35 |
| Maximum humidity | 89% on 03 at 23:57 |
| Minimum humidity | 66% on 03 at 18:47 |
| Maximum pressure | 1007.4 mb on 03 at 00:06 |
| Minimum pressure | 994.3 mb on 03 at 23:57 |
| Maximum windspeed | 22.0 kts from 113 °(ESE) on 03 at 22:12 |
| Maximum gust speed | 26 kts from 113°(ESE) on 03 at 22:12 |
| Maximum heat index | 3.7°C on 03 at 13:31 |
24 Hour Graph of this day is not available (20100203.gif)
| 4 February Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 88% |
| Average dewpoint | 2.7°C |
| Average barometer | 996.8 mb |
| Average windspeed | 7.9 kts |
| Average gustspeed | 9.7 kts |
| Average direction | 102° (ESE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 85.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 22:10 |
| Maximum temperature | 6.4°C on 04 at 19:16 |
| Minimum temperature | 1.2°C on 04 at 00:01 |
| Maximum humidity | 90% on 04 at 11:38 |
| Minimum humidity | 82% on 04 at 22:28 |
| Maximum pressure | 998.8 mb on 04 at 13:07 |
| Minimum pressure | 993.5 mb on 04 at 02:39 |
| Maximum windspeed | 21.0 kts from 090 °(E) on 04 at 23:26 |
| Maximum gust speed | 25 kts from 090°(E) on 04 at 23:48 |
| Maximum heat index | 6.4°C on 04 at 19:16 |
24 Hour Graph of this day is not available (20100204.gif)
| 5 February Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 84% |
| Average dewpoint | 3.7°C |
| Average barometer | 1000.6 mb |
| Average windspeed | 16.0 kts |
| Average gustspeed | 19.5 kts |
| Average direction | 91° (E) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 86.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 02:38 |
| Maximum temperature | 6.9°C on 05 at 13:14 |
| Minimum temperature | 4.7°C on 05 at 00:04 |
| Maximum humidity | 90% on 05 at 00:56 |
| Minimum humidity | 80% on 05 at 15:15 |
| Maximum pressure | 1010.0 mb on 05 at 23:57 |
| Minimum pressure | 995.9 mb on 05 at 04:16 |
| Maximum windspeed | 24.0 kts from 090 °(E) on 05 at 14:30 |
| Maximum gust speed | 30 kts from 090°(E) on 05 at 14:22 |
| Maximum heat index | 6.9°C on 05 at 13:14 |
24 Hour Graph of this day is not available (20100205.gif)
| 6 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 82% |
| Average dewpoint | 2.9°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 13.7 kts |
| Average gustspeed | 17.0 kts |
| Average direction | 78° (ENE) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 86.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:13 |
| Maximum temperature | 6.9°C on 06 at 11:33 |
| Minimum temperature | 5.3°C on 06 at 10:04 |
| Maximum humidity | 84% on 06 at 20:45 |
| Minimum humidity | 78% on 06 at 11:41 |
| Maximum pressure | 1027.4 mb on 06 at 23:57 |
| Minimum pressure | 1009.9 mb on 06 at 00:04 |
| Maximum windspeed | 20.0 kts from 068 °(ENE) on 06 at 09:23 |
| Maximum gust speed | 24 kts from 068°(ENE) on 06 at 09:23 |
| Maximum heat index | 6.9°C on 06 at 11:33 |
24 Hour Graph of this day is not available (20100206.gif)
| 7 February Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 79% |
| Average dewpoint | 2.1°C |
| Average barometer | 1027.1 mb |
| Average windspeed | 14.4 kts |
| Average gustspeed | 17.3 kts |
| Average direction | 93° (E) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 86.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 6.4°C on 07 at 14:15 |
| Minimum temperature | 4.9°C on 07 at 23:36 |
| Maximum humidity | 84% on 07 at 18:48 |
| Minimum humidity | 73% on 07 at 13:13 |
| Maximum pressure | 1028.1 mb on 07 at 07:55 |
| Minimum pressure | 1025.9 mb on 07 at 23:50 |
| Maximum windspeed | 20.0 kts from 090 °(E) on 07 at 19:48 |
| Maximum gust speed | 24 kts from 090°(E) on 07 at 19:50 |
| Maximum heat index | 6.4°C on 07 at 14:15 |
24 Hour Graph of this day is not available (20100207.gif)
| Average and Extremes for Month of February 2010 up to day 7 |
| Average temperature | 4.3°C |
| Average humidity | 83% |
| Average dewpoint | 1.6°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 11.1 kts |
| Average gustspeed | 13.7 kts |
| Average direction | 80° (E) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 86.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 22:10 |
| Maximum temperature | 6.9°C on 06 at 11:33 |
| Minimum temperature | -0.1°C on 03 at 07:35 |
| Maximum humidity | 92% on 01 at 08:25 |
| Minimum humidity | 66% on 03 at 18:47 |
| Maximum pressure | 1028.1 mb on 07 at 07:55 |
| Minimum pressure | 993.5 mb on 04 at 02:39 |
| Maximum windspeed | 24.0 kts from 090°(E) on 05 at 14:30 |
| Maximum gust speed | 30.0 kts from 090°(E) on 05 at 14:22 |
| Maximum heat index | 6.9°C on 06 at 11:33 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.6 mm |
109.0 W/Mē |
0.5 uv |
| 02 02.1hrs |
ET :1.0 mm |
279.0 W/Mē |
0.6 uv |
| 03 01.5hrs |
ET :0.7 mm |
209.0 W/Mē |
0.7 uv |
| 04 00.5hrs |
ET :0.4 mm |
357.0 W/Mē |
0.6 uv |
| 05 00.0hrs |
ET :1.1 mm |
130.0 W/Mē |
0.0 uv |
| 06 01.0hrs |
ET :1.4 mm |
308.0 W/Mē |
0.6 uv |
| 07 01.1hrs |
ET :1.5 mm |
329.0 W/Mē |
0.7 uv |
| Sunshine hours month to date 6.1 hours |
| Sunshine hours year to date 24.5 hours |
| Daily Rain Totals |
| 03.4 mm on 1 |
| 01.2 mm on 2 |
| 01.8 mm on 3 |
| 04.4 mm on 4 |
| 00.6 mm on 5 |
| 00.2 mm on 6 |