Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 81% |
| Average dewpoint | 6.2°C |
| Average barometer | 1027.2 mb |
| Average windspeed | 6.5 kts |
| Average gustspeed | 8.1 kts |
| Average direction | 39° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 315.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.8°C on 01 at 15:53 |
| Minimum temperature | 3.6°C on 01 at 05:04 |
| Maximum humidity | 90% on 01 at 07:05 |
| Minimum humidity | 68% on 01 at 13:33 |
| Maximum pressure | 1028.2 mb on 01 at 07:36 |
| Minimum pressure | 1026.1 mb on 01 at 18:13 |
| Maximum windspeed | 14.0 kts from 00 °(N) on 01 at 19:03 |
| Maximum gust speed | 18 kts from 00°(N) on 01 at 18:55 |
| Maximum heat index | 12.8°C on 01 at 15:53 |
24 Hour Graph of this day is not available (20120501.gif)
| 2 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 84% |
| Average dewpoint | 6.2°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 7.7 kts |
| Average gustspeed | 9.5 kts |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 315.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 11.9°C on 02 at 11:19 |
| Minimum temperature | 4.7°C on 02 at 04:23 |
| Maximum humidity | 91% on 02 at 07:20 |
| Minimum humidity | 78% on 02 at 14:18 |
| Maximum pressure | 1027.3 mb on 02 at 09:24 |
| Minimum pressure | 1023.5 mb on 02 at 00:00 |
| Maximum windspeed | 14.0 kts from 00 °(N) on 02 at 19:11 |
| Maximum gust speed | 17 kts from 023°(NNE) on 02 at 21:12 |
| Maximum heat index | 11.9°C on 02 at 11:19 |
24 Hour Graph of this day is not available (20120502.gif)
| 3 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 81% |
| Average dewpoint | 5.7°C |
| Average barometer | 1017.3 mb |
| Average windspeed | 8.4 kts |
| Average gustspeed | 10.6 kts |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 316.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 20:44 |
| Maximum temperature | 12.2°C on 03 at 14:23 |
| Minimum temperature | 6.8°C on 03 at 06:56 |
| Maximum humidity | 87% on 03 at 18:05 |
| Minimum humidity | 70% on 03 at 11:02 |
| Maximum pressure | 1023.5 mb on 03 at 00:06 |
| Minimum pressure | 1013.9 mb on 03 at 19:07 |
| Maximum windspeed | 23.0 kts from 023 °(NNE) on 03 at 00:00 |
| Maximum gust speed | 27 kts from 023°(NNE) on 03 at 00:00 |
| Maximum heat index | 12.2°C on 03 at 14:23 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 68% |
| Average dewpoint | -0.0°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 17.3 kts |
| Average gustspeed | 21.5 kts |
| Average direction | 3° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 21:05 |
| Maximum temperature | 7.8°C on 04 at 00:01 |
| Minimum temperature | 3.0°C on 04 at 12:55 |
| Maximum humidity | 82% on 04 at 13:04 |
| Minimum humidity | 48% on 04 at 11:15 |
| Maximum pressure | 1016.9 mb on 04 at 16:08 |
| Minimum pressure | 1014.5 mb on 04 at 00:01 |
| Maximum windspeed | 26.0 kts from 023 °(NNE) on 04 at 03:15 |
| Maximum gust speed | 31 kts from 023°(NNE) on 04 at 02:32 |
| Maximum heat index | 7.8°C on 04 at 00:01 |
24 Hour Graph of this day is not available (20120504.gif)
| 5 May Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 70% |
| Average dewpoint | -0.4°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 9.6 kts |
| Average gustspeed | 12.2 kts |
| Average direction | 316° (NW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 320.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 19:09 |
| Maximum temperature | 8.5°C on 05 at 12:38 |
| Minimum temperature | 1.9°C on 05 at 17:59 |
| Maximum humidity | 87% on 05 at 19:55 |
| Minimum humidity | 51% on 05 at 13:19 |
| Maximum pressure | 1016.4 mb on 05 at 00:57 |
| Minimum pressure | 1013.8 mb on 05 at 15:53 |
| Maximum windspeed | 23.0 kts from 270 °(W) on 05 at 17:47 |
| Maximum gust speed | 27 kts from 270°(W) on 05 at 17:50 |
| Maximum heat index | 8.5°C on 05 at 12:38 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 74% |
| Average dewpoint | 0.5°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 6.0 kts |
| Average gustspeed | 7.7 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 320.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:03 |
| Maximum temperature | 9.8°C on 06 at 14:35 |
| Minimum temperature | -0.2°C on 06 at 03:50 |
| Maximum humidity | 86% on 06 at 22:37 |
| Minimum humidity | 55% on 06 at 14:28 |
| Maximum pressure | 1015.9 mb on 06 at 21:33 |
| Minimum pressure | 1014.0 mb on 06 at 05:08 |
| Maximum windspeed | 13.0 kts from 338 °(NNW) on 06 at 20:10 |
| Maximum gust speed | 17 kts from 338°(NNW) on 06 at 10:23 |
| Maximum heat index | 9.8°C on 06 at 14:35 |
24 Hour Graph of this day is not available (20120506.gif)
| 7 May Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 74% |
| Average dewpoint | 1.5°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 7.7 kts |
| Average gustspeed | 9.9 kts |
| Average direction | 46° (NE) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 321.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 21:52 |
| Maximum temperature | 9.1°C on 07 at 14:57 |
| Minimum temperature | 0.8°C on 07 at 00:49 |
| Maximum humidity | 85% on 07 at 06:59 |
| Minimum humidity | 57% on 07 at 13:51 |
| Maximum pressure | 1015.8 mb on 07 at 00:08 |
| Minimum pressure | 1006.7 mb on 07 at 23:58 |
| Maximum windspeed | 18.0 kts from 045 °(NE) on 07 at 18:22 |
| Maximum gust speed | 23 kts from 045°(NE) on 07 at 19:38 |
| Maximum heat index | 9.1°C on 07 at 14:57 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 83% |
| Average dewpoint | 4.3°C |
| Average barometer | 1002.1 mb |
| Average windspeed | 12.2 kts |
| Average gustspeed | 15.3 kts |
| Average direction | 27° (NNE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 322.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:32 |
| Maximum temperature | 10.6°C on 08 at 17:02 |
| Minimum temperature | 5.0°C on 08 at 05:27 |
| Maximum humidity | 88% on 08 at 22:33 |
| Minimum humidity | 77% on 08 at 04:14 |
| Maximum pressure | 1006.8 mb on 08 at 00:01 |
| Minimum pressure | 999.6 mb on 08 at 15:57 |
| Maximum windspeed | 22.0 kts from 00 °(N) on 08 at 11:01 |
| Maximum gust speed | 26 kts from 00°(N) on 08 at 11:00 |
| Maximum heat index | 10.6°C on 08 at 17:02 |
24 Hour Graph of this day is not available (20120508.gif)
| 9 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 74% |
| Average dewpoint | 2.8°C |
| Average barometer | 1008.6 mb |
| Average windspeed | 10.3 kts |
| Average gustspeed | 12.9 kts |
| Average direction | 18° (NNE) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 325.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 09:59 |
| Maximum temperature | 10.7°C on 09 at 13:40 |
| Minimum temperature | 5.1°C on 09 at 22:29 |
| Maximum humidity | 87% on 09 at 04:42 |
| Minimum humidity | 59% on 09 at 18:43 |
| Maximum pressure | 1012.1 mb on 09 at 21:02 |
| Minimum pressure | 1003.2 mb on 09 at 00:02 |
| Maximum windspeed | 18.0 kts from 00 °(N) on 09 at 02:13 |
| Maximum gust speed | 23 kts from 00°(N) on 09 at 02:05 |
| Maximum heat index | 10.7°C on 09 at 13:40 |
24 Hour Graph of this day is not available (20120509.gif)
| 10 May Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 68% |
| Average dewpoint | 1.8°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 13.4 kts |
| Average gustspeed | 17.0 kts |
| Average direction | 34° (NE) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 325.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 9.4°C on 10 at 13:18 |
| Minimum temperature | 5.3°C on 10 at 00:03 |
| Maximum humidity | 78% on 10 at 23:46 |
| Minimum humidity | 58% on 10 at 12:01 |
| Maximum pressure | 1014.0 mb on 10 at 23:47 |
| Minimum pressure | 1009.7 mb on 10 at 06:23 |
| Maximum windspeed | 19.0 kts from 00 °(N) on 10 at 23:31 |
| Maximum gust speed | 24 kts from 045°(NE) on 10 at 12:46 |
| Maximum heat index | 9.4°C on 10 at 13:18 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 75% |
| Average dewpoint | 2.8°C |
| Average barometer | 1022.5 mb |
| Average windspeed | 12.9 kts |
| Average gustspeed | 16.1 kts |
| Average direction | 331° (NNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 329.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 16:13 |
| Maximum temperature | 9.9°C on 11 at 15:52 |
| Minimum temperature | 4.0°C on 11 at 23:30 |
| Maximum humidity | 86% on 11 at 04:25 |
| Minimum humidity | 62% on 11 at 15:54 |
| Maximum pressure | 1031.6 mb on 11 at 23:56 |
| Minimum pressure | 1013.9 mb on 11 at 00:05 |
| Maximum windspeed | 22.0 kts from 338 °(NNW) on 11 at 05:00 |
| Maximum gust speed | 27 kts from 338°(NNW) on 11 at 05:11 |
| Maximum heat index | 9.9°C on 11 at 15:52 |
24 Hour Graph of this day is not available (20120511.gif)
| 12 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 75% |
| Average dewpoint | 4.5°C |
| Average barometer | 1030.6 mb |
| Average windspeed | 14.1 kts |
| Average gustspeed | 16.9 kts |
| Average direction | 232° (SW) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 330.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:40 |
| Maximum temperature | 13.5°C on 12 at 13:47 |
| Minimum temperature | 4.1°C on 12 at 04:46 |
| Maximum humidity | 87% on 12 at 00:00 |
| Minimum humidity | 55% on 12 at 15:29 |
| Maximum pressure | 1033.0 mb on 12 at 09:30 |
| Minimum pressure | 1023.7 mb on 12 at 00:00 |
| Maximum windspeed | 25.0 kts from 225 °(SW) on 12 at 22:41 |
| Maximum gust speed | 30 kts from 225°(SW) on 12 at 22:40 |
| Maximum heat index | 13.5°C on 12 at 13:47 |
24 Hour Graph of this day is not available (20120512.gif)
| 13 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 86% |
| Average dewpoint | 6.4°C |
| Average barometer | 1005.1 mb |
| Average windspeed | 27.1 kts |
| Average gustspeed | 32.7 kts |
| Average direction | 220° (SW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 346.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 22:50 |
| Maximum temperature | 10.6°C on 13 at 15:30 |
| Minimum temperature | 6.7°C on 13 at 21:06 |
| Maximum humidity | 89% on 13 at 13:54 |
| Minimum humidity | 76% on 13 at 20:07 |
| Maximum pressure | 1023.7 mb on 13 at 00:02 |
| Minimum pressure | 992.9 mb on 13 at 22:17 |
| Maximum windspeed | 42.0 kts from 248 °(WSW) on 13 at 22:21 |
| Maximum gust speed | 50 kts from 248°(WSW) on 13 at 22:20 |
| Maximum heat index | 10.6°C on 13 at 15:30 |
24 Hour Graph of this day is not available (20120513.gif)
| 14 May Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 79% |
| Average dewpoint | 4.0°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 14.1 kts |
| Average gustspeed | 17.9 kts |
| Average direction | 287° (WNW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 0.4 mm on 14 at 09:09 |
| Maximum temperature | 10.3°C on 14 at 11:58 |
| Minimum temperature | 4.9°C on 14 at 22:22 |
| Maximum humidity | 87% on 14 at 00:40 |
| Minimum humidity | 67% on 14 at 12:00 |
| Maximum pressure | 1011.3 mb on 14 at 00:00 |
| Minimum pressure | 994.5 mb on 14 at 00:01 |
| Maximum windspeed | 27.0 kts from 270 °(W) on 13 at 00:53 |
| Maximum gust speed | 36 kts from 248°(WSW) on 14 at 00:05 |
| Maximum heat index | 10.3°C on 14 at 11:58 |
24 Hour Graph of this day is not available (20120514.gif)
| 15 May Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 69% |
| Average dewpoint | 1.0°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 13.6 kts |
| Average gustspeed | 16.9 kts |
| Average direction | 311° (NW) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 350.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 05:06 |
| Maximum temperature | 9.7°C on 15 at 16:53 |
| Minimum temperature | 3.5°C on 15 at 22:52 |
| Maximum humidity | 83% on 15 at 23:17 |
| Minimum humidity | 50% on 15 at 12:23 |
| Maximum pressure | 1022.6 mb on 15 at 22:15 |
| Minimum pressure | 1011.3 mb on 15 at 00:07 |
| Maximum windspeed | 28.0 kts from 315 °(NW) on 15 at 05:07 |
| Maximum gust speed | 35 kts from 315°(NW) on 15 at 05:06 |
| Maximum heat index | 9.7°C on 15 at 16:53 |
24 Hour Graph of this day is not available (20120515.gif)
| 16 May Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 75% |
| Average dewpoint | 1.1°C |
| Average barometer | 1022.0 mb |
| Average windspeed | 5.8 kts |
| Average gustspeed | 7.5 kts |
| Average direction | 342° (NNW) |
| Rainfall for month | 34.4 mm |
| Rainfall for year | 350.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 11:35 |
| Maximum temperature | 8.3°C on 16 at 14:21 |
| Minimum temperature | 2.4°C on 16 at 01:03 |
| Maximum humidity | 85% on 16 at 07:38 |
| Minimum humidity | 62% on 16 at 23:17 |
| Maximum pressure | 1023.0 mb on 16 at 13:53 |
| Minimum pressure | 1020.5 mb on 16 at 23:56 |
| Maximum windspeed | 16.0 kts from 315 °(NW) on 16 at 06:03 |
| Maximum gust speed | 20 kts from 315°(NW) on 16 at 06:02 |
| Maximum heat index | 8.3°C on 16 at 14:21 |
24 Hour Graph of this day is not available (20120516.gif)
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 7.0°C |
| Average humidity | 76% |
| Average dewpoint | 3.0°C |
| Average barometer | 1015.7 mb |
| Average windspeed | 11.7 kts |
| Average gustspeed | 14.5 kts |
| Average direction | 334° (NNW) |
| Rainfall for month | 34.4 mm |
| Rainfall for year | 350.2 mm |
| Maximum rain per minute | 0.4 mm on 14 at 09:09 |
| Maximum temperature | 13.5°C on 12 at 13:47 |
| Minimum temperature | -0.2°C on 06 at 03:50 |
| Maximum humidity | 91% on 02 at 07:20 |
| Minimum humidity | 48% on 04 at 11:15 |
| Maximum pressure | 1033.0 mb on 12 at 09:30 |
| Minimum pressure | 992.9 mb on 13 at 22:17 |
| Maximum windspeed | 42.0 kts from 248°(WSW) on 13 at 22:21 |
| Maximum gust speed | 50.0 kts from 248°(WSW) on 13 at 22:20 |
| Maximum heat index | 13.5°C on 12 at 13:47 |
| Growing degrees days :98.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 13.2hrs |
ET :3.8 mm |
782.0 W/Mē |
5.1 uv |
| 02 12.6hrs |
ET :3.6 mm |
882.0 W/Mē |
5.8 uv |
| 03 00.9hrs |
ET :2.5 mm |
930.0 W/Mē |
4.9 uv |
| 04 03.5hrs |
ET :4.0 mm |
1088.0 W/Mē |
5.3 uv |
| 05 03.3hrs |
ET :3.2 mm |
1044.0 W/Mē |
5.2 uv |
| 06 07.0hrs |
ET :3.1 mm |
1106.0 W/Mē |
4.9 uv |
| 07 08.9hrs |
ET :3.7 mm |
858.0 W/Mē |
4.5 uv |
| 08 01.7hrs |
ET :2.9 mm |
795.0 W/Mē |
4.0 uv |
| 09 07.3hrs |
ET :4.1 mm |
1241.0 W/Mē |
5.1 uv |
| 10 06.5hrs |
ET :4.3 mm |
923.0 W/Mē |
5.1 uv |
| 11 03.2hrs |
ET :3.4 mm |
1056.0 W/Mē |
5.0 uv |
| 12 05.3hrs |
ET :4.5 mm |
1063.0 W/Mē |
5.5 uv |
| 13 00.3hrs |
ET :2.7 mm |
445.0 W/Mē |
1.6 uv |
| 14 04.3hrs |
ET :3.8 mm |
1123.0 W/Mē |
5.4 uv |
| 15 06.7hrs |
ET :4.5 mm |
1107.0 W/Mē |
5.1 uv |
| 16 00.6hrs |
ET :2.3 mm |
687.0 W/Mē |
4.6 uv |
| Sunshine hours month to date 85.3 hours |
| Sunshine hours year to date 357.8 hours |
| Daily Rain Totals |
| 00.6 mm on 3 |
| 00.6 mm on 4 |
| 03.2 mm on 5 |
| 00.2 mm on 6 |
| 00.6 mm on 7 |
| 01.4 mm on 8 |
| 03.4 mm on 9 |
| 03.4 mm on 11 |
| 00.8 mm on 12 |
| 16.0 mm on 13 |
| 03.8 mm on 14 |
| 00.2 mm on 15 |
| 00.2 mm on 16 |