Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 70% |
| Average dewpoint | -1.7°C |
| Average barometer | 1035.9 mb |
| Average windspeed | 13.5 kts |
| Average gustspeed | 16.7 kts |
| Average direction | 191° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 137.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 4.7°C on 01 at 11:56 |
| Minimum temperature | 1.4°C on 01 at 08:37 |
| Maximum humidity | 76% on 01 at 00:00 |
| Minimum humidity | 63% on 01 at 11:24 |
| Maximum pressure | 1036.8 mb on 01 at 19:31 |
| Minimum pressure | 1034.7 mb on 01 at 00:01 |
| Maximum windspeed | 24.0 kts from 203 °(SSW) on 01 at 10:34 |
| Maximum gust speed | 29 kts from 180°(S) on 01 at 15:15 |
| Maximum heat index | 4.7°C on 01 at 11:56 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 75% |
| Average dewpoint | -0.1°C |
| Average barometer | 1034.7 mb |
| Average windspeed | 14.9 kts |
| Average gustspeed | 18.1 kts |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 137.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 5.1°C on 02 at 13:17 |
| Minimum temperature | 3.0°C on 02 at 18:33 |
| Maximum humidity | 78% on 02 at 10:11 |
| Minimum humidity | 69% on 02 at 16:28 |
| Maximum pressure | 1036.6 mb on 02 at 00:01 |
| Minimum pressure | 1033.5 mb on 02 at 15:56 |
| Maximum windspeed | 20.0 kts from 203 °(SSW) on 02 at 13:07 |
| Maximum gust speed | 26 kts from 180°(S) on 02 at 08:33 |
| Maximum heat index | 5.1°C on 02 at 13:17 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 75% |
| Average dewpoint | 0.0°C |
| Average barometer | 1031.9 mb |
| Average windspeed | 15.8 kts |
| Average gustspeed | 19.9 kts |
| Average direction | 187° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 137.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 5.7°C on 03 at 23:59 |
| Minimum temperature | 2.7°C on 03 at 08:11 |
| Maximum humidity | 83% on 03 at 00:00 |
| Minimum humidity | 66% on 03 at 11:51 |
| Maximum pressure | 1034.3 mb on 03 at 00:10 |
| Minimum pressure | 1026.5 mb on 03 at 23:59 |
| Maximum windspeed | 24.0 kts from 203 °(SSW) on 03 at 17:05 |
| Maximum gust speed | 30 kts from 180°(S) on 03 at 21:28 |
| Maximum heat index | 5.7°C on 03 at 23:59 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 87% |
| Average dewpoint | 3.8°C |
| Average barometer | 1017.2 mb |
| Average windspeed | 16.1 kts |
| Average gustspeed | 21.0 kts |
| Average direction | 203° (SSW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.4 mm on 04 at 11:26 |
| Maximum temperature | 8.0°C on 04 at 11:20 |
| Minimum temperature | 3.5°C on 04 at 22:14 |
| Maximum humidity | 90% on 04 at 10:28 |
| Minimum humidity | 78% on 04 at 15:09 |
| Maximum pressure | 1026.5 mb on 04 at 00:08 |
| Minimum pressure | 1011.9 mb on 04 at 11:14 |
| Maximum windspeed | 37.0 kts from 203 °(SSW) on 04 at 11:24 |
| Maximum gust speed | 46 kts from 180°(S) on 04 at 11:19 |
| Maximum heat index | 8.0°C on 04 at 11:20 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 4.3°C |
| Average humidity | 77% |
| Average dewpoint | 0.5°C |
| Average barometer | 1030.1 mb |
| Average windspeed | 15.1 kts |
| Average gustspeed | 18.9 kts |
| Average direction | 193° (SSW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.4 mm on 04 at 11:26 |
| Maximum temperature | 8.0°C on 04 at 11:20 |
| Minimum temperature | 1.4°C on 01 at 08:37 |
| Maximum humidity | 90% on 04 at 10:28 |
| Minimum humidity | 63% on 01 at 11:24 |
| Maximum pressure | 1036.8 mb on 01 at 19:31 |
| Minimum pressure | 1011.9 mb on 04 at 11:14 |
| Maximum windspeed | 37.0 kts from 203°(SSW) on 04 at 11:24 |
| Maximum gust speed | 46.0 kts from 180°(S) on 04 at 11:19 |
| Maximum heat index | 8.0°C on 04 at 11:20 |
| Growing degrees days :15.7 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :1.6 mm |
315.0 W/Mē |
0.7 uv |
| 02 00.4hrs |
ET :1.7 mm |
243.0 W/Mē |
0.7 uv |
| 03 02.4hrs |
ET :1.8 mm |
264.0 W/Mē |
0.7 uv |
| 04 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| Sunshine hours month to date 5.3 hours |
| Sunshine hours year to date 25.8 hours |
| Daily Rain Totals |
| 13.6 mm on 4 |