Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 77% |
| Average dewpoint | -0.9°C |
| Average barometer | 1010.7 mb |
| Average windspeed | 6.7 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 356° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 127.7 mm |
| Maximum rain per minute | 0.2 mm on 01 at 12:43 |
| Maximum temperature | 5.6°C on 01 at 15:08 |
| Minimum temperature | -0.9°C on 01 at 07:53 |
| Maximum humidity | 90% on 01 at 07:11 |
| Minimum humidity | 66% on 01 at 16:22 |
| Maximum pressure | 1017.9 mb on 01 at 23:46 |
| Minimum pressure | 1004.7 mb on 01 at 00:09 |
| Maximum windspeed | 17.0 kts from 045 °(NE) on 01 at 05:31 |
| Maximum gust speed | 22 kts from 045°(NE) on 01 at 05:31 |
| Maximum heat index | 5.6°C on 01 at 15:08 |
24 Hour Graph of this day is not available (20100301.gif)
| 2 March Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 74% |
| Average dewpoint | -1.1°C |
| Average barometer | 1022.2 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 127.9 mm |
| Maximum rain per minute | 0.2 mm on 02 at 12:41 |
| Maximum temperature | 7.4°C on 02 at 13:58 |
| Minimum temperature | -0.1°C on 02 at 06:39 |
| Maximum humidity | 87% on 02 at 06:41 |
| Minimum humidity | 50% on 02 at 13:51 |
| Maximum pressure | 1024.0 mb on 02 at 18:00 |
| Minimum pressure | 1017.8 mb on 02 at 00:04 |
| Maximum windspeed | 11.0 kts from 135 °(SE) on 02 at 23:43 |
| Maximum gust speed | 13 kts from 135°(SE) on 02 at 23:42 |
| Maximum heat index | 7.4°C on 02 at 13:58 |
24 Hour Graph of this day is not available (20100302.gif)
| 3 March Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 71% |
| Average dewpoint | -1.0°C |
| Average barometer | 1021.8 mb |
| Average windspeed | 6.4 kts |
| Average gustspeed | 7.8 kts |
| Average direction | 140° (SE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 127.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 7.3°C on 03 at 14:24 |
| Minimum temperature | 1.1°C on 03 at 23:49 |
| Maximum humidity | 79% on 03 at 07:15 |
| Minimum humidity | 57% on 03 at 14:27 |
| Maximum pressure | 1023.4 mb on 03 at 23:55 |
| Minimum pressure | 1020.9 mb on 03 at 16:02 |
| Maximum windspeed | 12.0 kts from 135 °(SE) on 03 at 11:56 |
| Maximum gust speed | 16 kts from 135°(SE) on 03 at 11:13 |
| Maximum heat index | 7.3°C on 03 at 14:24 |
24 Hour Graph of this day is not available (20100303.gif)
| 4 March Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 81% |
| Average dewpoint | 1.1°C |
| Average barometer | 1027.1 mb |
| Average windspeed | 5.8 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 264° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 127.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 9.2°C on 04 at 12:44 |
| Minimum temperature | -0.1°C on 04 at 06:03 |
| Maximum humidity | 90% on 04 at 06:37 |
| Minimum humidity | 57% on 04 at 12:48 |
| Maximum pressure | 1029.7 mb on 04 at 20:45 |
| Minimum pressure | 1023.4 mb on 04 at 00:02 |
| Maximum windspeed | 14.0 kts from 270 °(W) on 04 at 23:50 |
| Maximum gust speed | 17 kts from 270°(W) on 04 at 23:56 |
| Maximum heat index | 9.2°C on 04 at 12:44 |
24 Hour Graph of this day is not available (20100304.gif)
| 5 March Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 85% |
| Average dewpoint | 3.9°C |
| Average barometer | 1028.1 mb |
| Average windspeed | 11.0 kts |
| Average gustspeed | 14.0 kts |
| Average direction | 291° (WNW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 129.7 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:46 |
| Maximum temperature | 8.3°C on 05 at 12:19 |
| Minimum temperature | 4.7°C on 05 at 21:38 |
| Maximum humidity | 88% on 05 at 23:55 |
| Minimum humidity | 79% on 05 at 15:06 |
| Maximum pressure | 1029.3 mb on 05 at 00:59 |
| Minimum pressure | 1027.5 mb on 05 at 23:49 |
| Maximum windspeed | 19.0 kts from 315 °(NW) on 05 at 13:48 |
| Maximum gust speed | 24 kts from 315°(NW) on 05 at 12:29 |
| Maximum heat index | 8.3°C on 05 at 12:19 |
24 Hour Graph of this day is not available (20100305.gif)
| 6 March Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 85% |
| Average dewpoint | 3.6°C |
| Average barometer | 1027.9 mb |
| Average windspeed | 7.8 kts |
| Average gustspeed | 9.3 kts |
| Average direction | 236° (SW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 130.7 mm |
| Maximum rain per minute | 0.2 mm on 06 at 11:17 |
| Maximum temperature | 9.3°C on 06 at 13:43 |
| Minimum temperature | 3.0°C on 06 at 03:19 |
| Maximum humidity | 92% on 06 at 09:24 |
| Minimum humidity | 71% on 06 at 14:34 |
| Maximum pressure | 1029.4 mb on 06 at 23:55 |
| Minimum pressure | 1026.8 mb on 06 at 05:34 |
| Maximum windspeed | 13.0 kts from 248 °(WSW) on 06 at 16:37 |
| Maximum gust speed | 16 kts from 248°(WSW) on 06 at 16:36 |
| Maximum heat index | 9.3°C on 06 at 13:43 |
24 Hour Graph of this day is not available (20100306.gif)
| 7 March Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 86% |
| Average dewpoint | 2.6°C |
| Average barometer | 1031.1 mb |
| Average windspeed | 12.4 kts |
| Average gustspeed | 14.4 kts |
| Average direction | 206° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 130.9 mm |
| Maximum rain per minute | 0.2 mm on 07 at 09:00 |
| Maximum temperature | 8.5°C on 07 at 13:25 |
| Minimum temperature | 1.0°C on 07 at 01:50 |
| Maximum humidity | 93% on 07 at 08:16 |
| Minimum humidity | 76% on 07 at 15:39 |
| Maximum pressure | 1032.8 mb on 07 at 22:35 |
| Minimum pressure | 1029.3 mb on 07 at 00:05 |
| Maximum windspeed | 22.0 kts from 203 °(SSW) on 07 at 15:09 |
| Maximum gust speed | 26 kts from 203°(SSW) on 07 at 15:08 |
| Maximum heat index | 8.5°C on 07 at 13:25 |
24 Hour Graph of this day is not available (20100307.gif)
| 8 March Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 81% |
| Average dewpoint | 0.5°C |
| Average barometer | 1033.0 mb |
| Average windspeed | 5.1 kts |
| Average gustspeed | 6.3 kts |
| Average direction | 196° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 130.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 8.2°C on 08 at 13:05 |
| Minimum temperature | -0.2°C on 08 at 06:42 |
| Maximum humidity | 90% on 08 at 08:52 |
| Minimum humidity | 64% on 08 at 16:12 |
| Maximum pressure | 1033.8 mb on 08 at 22:09 |
| Minimum pressure | 1032.2 mb on 08 at 05:07 |
| Maximum windspeed | 11.0 kts from 225 °(SW) on 07 at 00:38 |
| Maximum gust speed | 12 kts from 203°(SSW) on 08 at 13:16 |
| Maximum heat index | 8.2°C on 08 at 13:05 |
24 Hour Graph of this day is not available (20100308.gif)
| 9 March Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 80% |
| Average dewpoint | -0.4°C |
| Average barometer | 1033.4 mb |
| Average windspeed | 5.7 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 215° (SW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 130.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 8.8°C on 09 at 12:47 |
| Minimum temperature | -1.2°C on 09 at 22:49 |
| Maximum humidity | 94% on 09 at 06:07 |
| Minimum humidity | 57% on 09 at 13:20 |
| Maximum pressure | 1033.9 mb on 09 at 10:54 |
| Minimum pressure | 1032.8 mb on 09 at 23:55 |
| Maximum windspeed | 16.0 kts from 203 °(SSW) on 09 at 13:36 |
| Maximum gust speed | 19 kts from 203°(SSW) on 09 at 13:34 |
| Maximum heat index | 8.8°C on 09 at 12:47 |
24 Hour Graph of this day is not available (20100309.gif)
| 10 March Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 80% |
| Average dewpoint | 2.7°C |
| Average barometer | 1030.5 mb |
| Average windspeed | 12.9 kts |
| Average gustspeed | 15.2 kts |
| Average direction | 219° (SW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 130.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 8.8°C on 10 at 15:43 |
| Minimum temperature | -0.5°C on 10 at 00:30 |
| Maximum humidity | 91% on 10 at 01:16 |
| Minimum humidity | 71% on 10 at 15:12 |
| Maximum pressure | 1032.9 mb on 10 at 00:01 |
| Minimum pressure | 1027.6 mb on 10 at 23:57 |
| Maximum windspeed | 22.0 kts from 225 °(SW) on 10 at 12:03 |
| Maximum gust speed | 25 kts from 225°(SW) on 10 at 12:03 |
| Maximum heat index | 8.8°C on 10 at 15:43 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 4.3°C |
| Average humidity | 80% |
| Average dewpoint | 1.1°C |
| Average barometer | 1026.6 mb |
| Average windspeed | 7.8 kts |
| Average gustspeed | 9.5 kts |
| Average direction | 228° (SW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 130.9 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:46 |
| Maximum temperature | 9.3°C on 06 at 13:43 |
| Minimum temperature | -1.2°C on 09 at 22:49 |
| Maximum humidity | 94% on 09 at 06:07 |
| Minimum humidity | 50% on 02 at 13:51 |
| Maximum pressure | 1033.9 mb on 09 at 10:54 |
| Minimum pressure | 1004.7 mb on 01 at 00:59 |
| Maximum windspeed | 22.0 kts from 225°(SW) on 10 at 12:03 |
| Maximum gust speed | 26.0 kts from 203°(SSW) on 07 at 15:08 |
| Maximum heat index | 9.3°C on 06 at 13:43 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.3hrs |
ET :1.1 mm |
555.0 W/Mē |
1.0 uv |
| 02 04.9hrs |
ET :1.1 mm |
454.0 W/Mē |
1.2 uv |
| 03 06.2hrs |
ET :1.6 mm |
408.0 W/Mē |
1.2 uv |
| 04 02.4hrs |
ET :1.3 mm |
448.0 W/Mē |
1.3 uv |
| 05 02.1hrs |
ET :1.5 mm |
531.0 W/Mē |
1.3 uv |
| 06 01.2hrs |
ET :1.3 mm |
473.0 W/Mē |
1.4 uv |
| 07 02.0hrs |
ET :1.4 mm |
545.0 W/Mē |
1.6 uv |
| 08 06.0hrs |
ET :1.3 mm |
533.0 W/Mē |
1.5 uv |
| 09 04.7hrs |
ET :1.4 mm |
601.0 W/Mē |
1.7 uv |
| 10 00.0hrs |
ET :0.0 mm |
292.0 W/Mē |
1.3 uv |
| Sunshine hours month to date 33.6 hours |
| Sunshine hours year to date 95.6 hours |
| Daily Rain Totals |
| 01.2 mm on 1 |
| 00.2 mm on 2 |
| 01.8 mm on 5 |
| 01.0 mm on 6 |
| 00.2 mm on 7 |