Sunshine Hours Summary
|
Data last updated 22/02/12 22:10. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.4 | 22.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.2* |
| 2011 | 16.4 | 53.3 | 68.4 | 127.6 | 135.9 | 148.2 | 97.9 | 82.9 | 61.9* | 45.1* | 32.7* | 8.9 | 879.2* |
| 2010 | 18.4 | 43.9 | 71.0 | 90.1 | 143.4 | 109.5 | 84.1 | 71.3 | 82.3 | 67.6 | 19.8 | 12.6 | 814.0 |
| 2009 | 8.8* | 25.7 | 76.1 | 146.4 | 180.3 | 182.6 | 103.9 | 68.4 | 37.4 | 53.2 | 21.1 | 8.8 | 912.7* |
| Max | 20.4 | 53.3 | 76.1 | 146.4 | 180.3 | 182.6 | 103.9 | 82.9 | 82.3 | 67.6 | 32.7 | 12.6 | 912.7 |
| Avg | 16.0 | 36.4 | 71.8 | 121.4 | 153.2 | 146.8 | 95.3 | 74.2 | 60.5 | 55.3 | 24.5 | 10.1 | 865.5 |
| Min | 8.8 | 22.8 | 68.4 | 90.1 | 135.9 | 109.5 | 84.1 | 68.4 | 37.4 | 45.1 | 19.8 | 8.8 | 43.2 |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 30.0 | 30.0 - 45.0 | 45.0 - 60.0 | 60.0 - 75.0 | 75.0 - 90.0 | 90.0 - 105.0 | 105.0 - 120.0 | 120.0 - 135.0 | 135.0 - 150.0 | 150.0 - 165.0 | 165.0 - 180.0 | 180.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






