Other Years:
Other Detail Reports
Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. Wind values are in kts.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 14.1 | 33.0 | 8.7 | 23.0 | 6.7 | 22.0 | 13.1 | 30.0 | 14.7 | 28.0 | 10.3 | 22.0 | 9.5 | 28.0 | 7.5 | 18.0 | 2.7 | 12.0 | --- | --- | --- | --- | --- | --- |
| 2 | 13.0 | 40.0 | 9.1 | 30.0 | 4.0 | 13.0 | 11.8 | 25.0 | 6.5 | 28.0 | 15.1 | 31.0 | 13.9 | 38.0 | 7.7 | 23.0 | 3.4 | 12.0 | --- | --- | --- | --- | --- | --- |
| 3 | 6.7 | 21.0 | 7.9 | 26.0 | 6.4 | 16.0 | 7.7 | 19.0 | 9.2 | 27.0 | 8.4 | 19.0 | 23.2 | 41.0 | 10.4 | 27.0 | 4.0 | 14.0 | --- | --- | --- | --- | --- | --- |
| 4 | 11.9 | 38.0 | 7.9 | 25.0 | 5.8 | 17.0 | 8.8 | 25.0 | 9.3 | 20.0 | 6.4 | 19.0 | 20.2 | 50.0 | 10.0 | 26.0 | 7.0 | 19.0 | --- | --- | --- | --- | --- | --- |
| 5 | 22.1 | 52.0 | 16.0 | 30.0 | 11.0 | 24.0 | 22.7 | 50.0 | 6.3 | 13.0 | 3.5 | 13.0 | 13.4 | 26.0 | 5.8 | 19.0 | 9.6 | 29.0 | --- | --- | --- | --- | --- | --- |
| 6 | 10.4 | 30.0 | 13.7 | 24.0 | 7.8 | 16.0 | 19.9 | 46.0 | 13.1 | 28.0 | 5.2 | 16.0 | 13.8 | 37.0 | 5.9 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.7 | 21.0 | 14.4 | 24.0 | 12.4 | 26.0 | 16.1 | 34.0 | 12.9 | 24.0 | 7.7 | 18.0 | 30.4 | 55.0 | 7.5 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 5.8 | 15.0 | 10.4 | 24.0 | 5.1 | 12.0 | 11.1 | 25.0 | 7.8 | 17.0 | 9.7 | 21.0 | 23.2 | 41.0 | 8.5 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.9 | 15.0 | 7.9 | 27.0 | 5.7 | 19.0 | 10.3 | 22.0 | 11.2 | 29.0 | 17.4 | 29.0 | 11.0 | 27.0 | 8.6 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 9.9 | 28.0 | 3.8 | 18.0 | 12.9 | 25.0 | 10.8 | 28.0 | 12.6 | 29.0 | 7.7 | 19.0 | 8.0 | 18.0 | 3.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 22.0 | 37.0 | 5.5 | 19.0 | 14.9 | 26.0 | 5.6 | 19.0 | 9.3 | 25.0 | 13.2 | 30.0 | 13.5 | 36.0 | 13.8 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 21.7 | 40.0 | 1.9 | 10.0 | 8.2 | 20.0 | 4.6 | 17.0 | 10.4 | 31.0 | 10.5 | 25.0 | 6.2 | 16.0 | 10.7 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 19.4 | 43.0 | 6.7 | 17.0 | 13.0 | 29.0 | 8.1 | 20.0 | 22.3 | 43.0 | 10.9 | 25.0 | 6.0 | 23.0 | 6.8 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 10.1 | 29.0 | 9.2 | 19.0 | 12.4 | 27.0 | 5.2 | 13.0 | 9.5 | 22.0 | 7.5 | 18.0 | 17.7 | 30.0 | 8.0 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 18.4 | 41.0 | 11.1 | 29.0 | 10.9 | 29.0 | 7.3 | 18.0 | 17.2 | 36.0 | 10.5 | 26.0 | 15.8 | 33.0 | 2.1 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 18.8 | 43.0 | 15.9 | 40.0 | 13.0 | 28.0 | 12.2 | 27.0 | 9.2 | 19.0 | 7.5 | 19.0 | 10.9 | 30.0 | 6.7 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 17.5 | 42.0 | 20.5 | 43.0 | 21.2 | 41.0 | 13.6 | 31.0 | 9.4 | 22.0 | 8.4 | 20.0 | 16.2 | 27.0 | 5.4 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 8.8 | 19.0 | 9.8 | 28.0 | 19.4 | 50.0 | 8.1 | 23.0 | 9.2 | 22.0 | 10.4 | 23.0 | 13.8 | 33.0 | 2.3 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 13.4 | 37.0 | 5.0 | 17.0 | 26.4 | 48.0 | 15.4 | 47.0 | 10.7 | 25.0 | 10.6 | 20.0 | 7.9 | 21.0 | 3.8 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 17.3 | 41.0 | 4.6 | 17.0 | 10.8 | 27.0 | 18.7 | 44.0 | 12.2 | 29.0 | 5.9 | 14.0 | 7.0 | 26.0 | 18.1 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 16.3 | 36.0 | 5.5 | 20.0 | 10.5 | 29.0 | 8.8 | 26.0 | 7.5 | 23.0 | 2.1 | 10.0 | 18.2 | 32.0 | 20.4 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 10.1 | 28.0 | 6.1 | 21.0 | 15.8 | 34.0 | 8.0 | 22.0 | 2.8 | 13.0 | 10.5 | 28.0 | 8.3 | 17.0 | 5.1 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.6 | 21.0 | 4.6 | 22.0 | 14.7 | 32.0 | 8.9 | 21.0 | 4.1 | 15.0 | 14.7 | 31.0 | 10.9 | 24.0 | 11.7 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.5 | 17.0 | 16.2 | 36.0 | 9.6 | 22.0 | 10.1 | 26.0 | 11.0 | 23.0 | 12.3 | 24.0 | 12.5 | 31.0 | 11.1 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 16.8 | 43.0 | 30.3 | 54.0 | 9.0 | 21.0 | 9.8 | 25.0 | 8.7 | 19.0 | 6.5 | 15.0 | 9.7 | 24.0 | 3.2 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.3 | 47.0 | 24.1 | 51.0 | 17.5 | 33.0 | 13.9 | 27.0 | 10.5 | 24.0 | 6.7 | 17.0 | 9.3 | 28.0 | 1.7 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.6 | 33.0 | 16.2 | 28.0 | 13.7 | 26.0 | 12.2 | 34.0 | 9.8 | 23.0 | 11.8 | 30.0 | 13.6 | 31.0 | 3.8 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 10.2 | 28.0 | 13.4 | 29.0 | 18.5 | 37.0 | 20.6 | 37.0 | 5.7 | 26.0 | 16.3 | 33.0 | 8.0 | 17.0 | 7.1 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 18.8 | 40.0 | | 13.4 | 32.0 | 11.8 | 24.0 | 3.2 | 15.0 | 5.3 | 13.0 | 3.4 | 12.0 | 14.7 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 13.0 | 28.0 | | 23.4 | 42.0 | 9.0 | 24.0 | 9.1 | 22.0 | 5.0 | 7.0 | 5.9 | 18.0 | 5.6 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 16.1 | 38.0 | | 20.0 | 43.0 | | 6.8 | 13.0 | | 11.0 | 14.0 | 4.0 | 5.0 | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 13.6 | 33.0 | 10.9 | 26.8 | 12.7 | 27.9 | 11.5 | 27.6 | 9.7 | 23.6 | 9.3 | 21.2 | 12.7 | 28.5 | 7.8 | 21.9 | 5.3 | 17.2 | --- | --- | --- | --- | --- | --- |
| Month Highs | 25.3 | 52.0 | 30.3 | 54.0 | 26.4 | 50.0 | 22.7 | 50.0 | 22.3 | 43.0 | 17.4 | 33.0 | 30.4 | 55.0 | 20.4 | 60.0 | 9.6 | 29.0 | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Severe gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |