Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04.8 | 03.4 | 01.2 | 00.8 | 00.4 | 03.0 | 03.0 | --- | --- | --- | --- | --- | |
| 2 | 00.4 | 01.2 | 00.2 | 00.6 | 01.2 | 00.0 | 02.2 | --- | --- | --- | --- | --- | |
| 3 | 01.2 | 01.8 | 00.0 | 01.8 | 00.0 | 00.0 | 02.2 | --- | --- | --- | --- | --- | |
| 4 | 02.0 | 04.4 | 00.0 | 00.6 | 00.4 | 00.2 | 10.2 | --- | --- | --- | --- | --- | |
| 5 | 05.2 | 00.6 | 01.8 | 07.8 | 00.4 | 00.0 | 02.0 | --- | --- | --- | --- | --- | |
| 6 | 01.8 | 00.2 | 01.0 | 03.0 | 00.4 | 00.0 | 08.4 | --- | --- | --- | --- | --- | |
| 7 | 01.8 | 00.0 | 00.2 | 02.0 | 00.0 | 00.0 | 01.2 | --- | --- | --- | --- | --- | |
| 8 | 01.8 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 05.8 | --- | --- | --- | --- | --- | |
| 9 | 05.0 | 01.2 | 00.0 | 00.2 | 00.4 | 00.4 | 07.4 | --- | --- | --- | --- | --- | |
| 10 | 00.2 | 00.2 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 11 | 00.0 | 01.8 | 02.0 | 00.0 | 01.4 | 01.0 | 11.6 | --- | --- | --- | --- | --- | |
| 12 | 00.8 | 00.5 | 00.6 | 00.0 | 00.6 | 00.0 | 00.6 | --- | --- | --- | --- | --- | |
| 13 | 00.0 | 03.6 | 01.2 | 00.0 | 03.0 | 05.2 | 00.0 | --- | --- | --- | --- | --- | |
| 14 | 01.8 | 05.8 | 03.8 | 00.0 | 02.0 | 00.0 | 01.4 | --- | --- | --- | --- | --- | |
| 15 | 02.0 | 04.6 | 01.6 | 00.0 | 01.8 | 00.6 | 07.0 | --- | --- | --- | --- | --- | |
| 16 | 06.8 | 01.8 | 00.0 | 00.4 | 00.2 | 01.6 | 00.4 | --- | --- | --- | --- | --- | |
| 17 | 04.8 | 01.8 | 01.2 | 04.0 | 00.0 | 00.4 | 01.8 | --- | --- | --- | --- | --- | |
| 18 | 00.6 | 07.6 | 05.0 | 00.2 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | |
| 19 | 00.2 | 03.4 | 03.8 | 02.6 | 02.8 | 00.0 | 01.2 | --- | --- | --- | --- | --- | |
| 20 | 04.2 | 00.2 | 00.0 | 02.2 | 01.2 | 00.0 | 02.8 | --- | --- | --- | --- | --- | |
| 21 | 07.0 | 02.2 | 00.6 | 00.6 | 08.8 | 04.6 | 00.4 | --- | --- | --- | --- | --- | |
| 22 | 06.0 | 00.2 | 05.8 | 01.8 | 00.2 | 00.2 | 00.0 | --- | --- | --- | --- | --- | |
| 23 | 00.0 | 00.4 | 00.4 | 04.4 | 00.2 | 01.2 | 00.0 | --- | --- | --- | --- | --- | |
| 24 | 00.2 | 00.2 | 03.4 | 04.2 | 00.4 | 00.4 | 00.8 | --- | --- | --- | --- | --- | |
| 25 | 00.2 | 04.4 | 00.2 | 01.0 | 01.2 | 00.0 | 02.0 | --- | --- | --- | --- | --- | |
| 26 | 02.6 | 01.2 | 04.8 | 03.2 | 02.4 | 02.0 | 04.0 | --- | --- | --- | --- | --- | |
| 27 | 02.0 | 00.0 | 03.2 | 11.2 | 03.0 | 01.4 | 02.0 | --- | --- | --- | --- | --- | |
| 28 | 04.2 | 00.0 | 01.6 | 05.0 | 08.4 | 00.0 | 04.2 | --- | --- | --- | --- | --- | |
| 29 | 01.4 | 01.6 | 00.0 | 05.8 | 00.2 | 00.2 | --- | --- | --- | --- | --- | ||
| 30 | 02.8 | 00.4 | 00.4 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | ||
| 31 | 02.8 | 01.8 | 00.0 | --- | --- | --- | --- | ||||||
| Rain Days | 28 | 24 | 24 | 23 | 25 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 74.6 mm | 52.7 mm | 47.4 mm | 58.6 mm | 47.4 mm | 22.4 mm | 83.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 74.6 mm | 127.3 mm | 174.7 mm | 233.3 mm | 280.7 mm | 303.1 mm | 386.1 mm | 386.1 mm | 386.1 mm | 386.1 mm | 386.1 mm | 386.1 mm | |
| Color Key | < 0.2 mm | 0.2 - 0.5 mm | 0.5 - 1 mm | 1 - 2.5 mm | 2.5 - 7 mm | 7 - 10 mm | 10 - 15 mm | 15 - 20 mm | 20 - 25 mm | 25 - 30 mm | 30 - 40 mm | 40 mm> | |















No thunderstorms detected..
RSS Forecast




