Average Wet Bulb Summary (°C)
|
Data last updated 22/02/12 22:05. |
| Maximum Average Wet Bulb | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.8 | 8.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.3* |
| 2011 | 7.4 | 8.4 | 8.9 | 9.8 | 11.5 | 11.5 | 13.1 | 13.3 | 14.1 | 12.3 | 11.7 | 9.6 | 14.1 |
| 2010 | 6.2 | 5.5 | 7.7 | 9.1 | 12.0 | 13.1 | 13.1 | 13.1 | 13.3 | 11.5 | 7.2 | 7.4 | 13.3 |
| 2009 | 8.6 | 8.7 | 8.3 | 8.4 | 13.5 | 16.4 | 16.7 | 14.9 | 12.7 | 12.8 | 10.1 | 7.4 | 16.7 |
| 2008 | 8.8* | 7.9* | 8.4 | 9.4 | 12.0 | 12.0* | 15.5 | 15.0 | 12.8 | 11.4 | 10.1 | 7.3 | 15.5* |
| 2007 | --- | --- | 7.7* | 10.8 | 11.4 | 13.4 | 13.2 | 13.1 | 14.0 | 12.1 | 11.1* | 9.0 | 14.0* |
| Max | 8.8 | 8.7 | 8.9 | 10.8 | 13.5 | 16.4 | 16.7 | 15.0 | 14.1 | 12.8 | 11.7 | 9.6 | 16.7 |
| Average Wet Bulb | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.4 | 4.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.6* |
| 2011 | 3.9 | 4.4 | 4.7 | 7.7 | 8.2 | 9.5 | 11.4 | 11.1 | 11.1 | 8.9 | 8.2 | 4.0 | 7.8 |
| 2010 | 2.9 | 2.2 | 4.6 | 5.7 | 7.1 | 10.7 | 11.4 | 11.1 | 10.4 | 8.1 | 4.0 | 2.3 | 6.7 |
| 2009 | 4.2 | 4.2 | 4.9 | 7.0 | 8.1 | 10.7 | 12.7 | 12.5 | 11.2 | 8.8 | 6.3 | 3.7 | 7.9 |
| 2008 | 3.8* | 4.5* | 3.4 | 5.6 | 9.5 | 10.1* | 12.5 | 12.4 | 10.8 | 7.2 | 6.1 | 4.0 | 7.5* |
| 2007 | --- | --- | 5.0* | 8.7 | 8.3 | 10.8 | 11.9 | 11.5 | 9.9 | 9.7 | 6.4* | 4.9 | 8.9* |
| Avg | 3.8 | 4.0 | 4.5 | 6.9 | 8.2 | 10.4 | 12.0 | 11.7 | 10.7 | 8.5 | 6.2 | 3.8 | 7.6 |
| Minimum Average Wet Bulb | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.5 | 1.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4* |
| 2011 | -1.1 | 2.0 | 0.4 | 5.3 | 6.1 | 7.4 | 9.3 | 9.1 | 8.5 | 4.2 | 3.6 | 0.5 | -1.1 |
| 2010 | -0.3 | -0.6 | 1.5 | 2.4 | 3.1 | 7.8 | 9.5 | 8.8 | 6.0 | 3.1 | -0.3 | -1.9 | -1.9 |
| 2009 | 1.8 | -1.4 | 1.0 | 5.4 | 5.5 | 7.1 | 9.9 | 10.8 | 7.1 | 5.3 | 1.8 | 0.9 | -1.4 |
| 2008 | 1.2* | -1.1* | -0.5 | 1.6 | 6.2 | 7.7* | 9.6 | 9.8 | 8.8 | 1.3 | 0.6 | 1.2 | -1.1* |
| 2007 | --- | --- | 0.7* | 4.2 | 5.4 | 8.2 | 9.8 | 9.6 | 5.5 | 5.2 | 2.6* | 2.1 | 0.7* |
| Min | -1.1 | -1.4 | -0.5 | 1.6 | 3.1 | 7.1 | 9.3 | 8.8 | 5.5 | 1.3 | -0.3 | -1.9 | -1.9 |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






