Average Wet Bulb Reports (°C)
Report for Year 2013
Data last updated 18/05/13 14:20.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 4.2 | 2.5 | 6.2 | 1.6 | 4.3 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 8.2 | 2.9 | 6.2 | 1.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 8.0 | 5.9 | 5.1 | 2.2 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 9.0 | 1.8 | 4.3 | 4.1 | 5.3 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 8.3 | 3.9 | 4.8 | 3.3 | 7.7 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 7.6 | 2.8 | 4.6 | 2.3 | 7.1 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 7.8 | 2.5 | 5.2 | 1.8 | 9.2 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.2 | 4.6 | 3.8 | 2.0 | 9.2 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 5.4 | 5.8 | 3.0 | 2.0 | 8.1 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 5.0 | 3.1 | 0.3 | 2.8 | 7.2 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.1 | 2.5 | 0.5 | 3.7 | 7.7 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.3 | 1.8 | 2.4 | 4.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.8 | 4.1 | 1.4 | 4.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.8 | 5.9 | 3.7 | 7.9 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 2.6 | 5.2 | 3.7 | 7.3 | 5.8 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2.6 | 6.7 | 4.2 | 6.8 | 5.7 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.4 | 6.1 | 4.2 | 6.1 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.6 | 3.8 | 2.7 | 6.2 | 7.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.7 | 3.3 | 0.8 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -0.1 | 3.9 | 1.5 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1.2 | 1.7 | 0.8 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.5 | 1.3 | 1.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.7 | 2.7 | 0.5 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.4 | 1.7 | 0.2 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 4.3 | 2.5 | 0.9 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.9 | 2.9 | 0.9 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 4.1 | 5.2 | 0.5 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.9 | 6.6 | 1.6 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 5.9 | | 1.6 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 5.0 | | 0.8 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 3.6 | | 1.2 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 9.0 | 6.7 | 6.2 | 7.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- |
| Average | 4.3 | 3.7 | 2.5 | 4.4 | 6.4 | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.1 | 1.3 | 0.2 | 1.6 | 2.8 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.