| Earthquakes of magnitude 4.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = 05/02/2012 18:35 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| MICHOACAN, MEXICO | 4.8 | 8554 km (5315 mi) | 05/02/2012 17:01 | map |
| MINDANAO, PHILIPPINES | 5.5 | 11621 km (7221 mi) | 05/02/2012 16:46 | map |
| VANUATU | 6.0 | 15500 km (9631 mi) | 05/02/2012 16:40 | map |
| TAIWAN REGION | 4.5 | 9823 km (6104 mi) | 05/02/2012 16:25 | map |
| JAVA, INDONESIA | 4.4 | 12194 km (7577 mi) | 05/02/2012 15:52 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.8 | 11442 km (7110 mi) | 05/02/2012 15:05 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12018 km (7467 mi) | 05/02/2012 14:44 | map |
| OFFSHORE EL SALVADOR | 4.8 | 8334 km (5179 mi) | 05/02/2012 14:19 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 8458 km (5256 mi) | 05/02/2012 13:19 | map |
| MARIANA ISLANDS REGION | 4.7 | 11638 km (7231 mi) | 05/02/2012 13:02 | map |
| FIJI REGION | 4.6 | 15902 km (9881 mi) | 05/02/2012 12:15 | map |
| KYRGYZSTAN | 5.2 | 5710 km (3548 mi) | 05/02/2012 07:10 | map |
| SOUTHERN IRAN | 5.0 | 5466 km (3396 mi) | 05/02/2012 06:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 10311 km (6407 mi) | 05/02/2012 05:10 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12243 km (7607 mi) | 05/02/2012 03:42 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12030 km (7475 mi) | 05/02/2012 03:27 | map |
| VANUATU | 4.9 | 15419 km (9581 mi) | 05/02/2012 02:27 | map |
| VANUATU | 5.0 | 15443 km (9596 mi) | 05/02/2012 02:16 | map |
| VANUATU | 6.1 | 15625 km (9709 mi) | 05/02/2012 00:15 | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 13217 km (8213 mi) | 05/02/2012 00:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9037 km (5616 mi) | 04/02/2012 23:59 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12859 km (7990 mi) | 04/02/2012 22:43 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 9854 km (6123 mi) | 04/02/2012 22:33 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 7251 km (4505 mi) | 04/02/2012 21:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 7668 km (4765 mi) | 04/02/2012 21:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 6972 km (4332 mi) | 04/02/2012 20:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 4583 km (2848 mi) | 04/02/2012 20:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 7456 km (4633 mi) | 04/02/2012 19:34 | map |
| SAMAR, PHILIPPINES | 5.4 | 11077 km (6883 mi) | 04/02/2012 19:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5886 km (3658 mi) | 04/02/2012 19:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8661 km (5382 mi) | 04/02/2012 18:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 6636 km (4123 mi) | 04/02/2012 18:01 | map |
| VANUATU | 5.2 | 15420 km (9582 mi) | 04/02/2012 17:45 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 10547 km (6554 mi) | 04/02/2012 16:12 | map |
| SAMAR, PHILIPPINES | 5.6 | 11087 km (6889 mi) | 04/02/2012 13:09 | map |
| OFFSHORE EL SALVADOR | 4.3 | 8341 km (5183 mi) | 04/02/2012 11:06 | map |
| TONGA | 5.8 | 15706 km (9759 mi) | 04/02/2012 07:40 | map |
| AZERBAIJAN | 4.4 | 4448 km (2764 mi) | 04/02/2012 06:19 | map |
| CENTRAL MONGOLIA | 5.4 | 7189 km (4467 mi) | 04/02/2012 04:09 | map |
| TAIWAN REGION | 5.1 | 9656 km (6000 mi) | 04/02/2012 02:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 7634 km (4744 mi) | 04/02/2012 00:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5942 km (3692 mi) | 03/02/2012 23:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 7787 km (4838 mi) | 03/02/2012 18:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10937 km (6796 mi) | 03/02/2012 17:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8815 km (5477 mi) | 03/02/2012 17:36 | map |
| VANUATU | 4.7 | 15497 km (9630 mi) | 03/02/2012 15:06 | map |
| VANUATU | 4.8 | 15499 km (9630 mi) | 03/02/2012 14:25 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9110 km (5661 mi) | 03/02/2012 12:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 13933 km (8657 mi) | 03/02/2012 11:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12216 km (7591 mi) | 03/02/2012 10:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8857 km (5503 mi) | 03/02/2012 09:59 | map |
| VANUATU | 4.9 | 15507 km (9635 mi) | 03/02/2012 08:13 | map |
| JUJUY, ARGENTINA | 4.4 | 10654 km (6620 mi) | 03/02/2012 07:18 | map |
| VANUATU | 5.7 | 15437 km (9592 mi) | 03/02/2012 06:01 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 9951 km (6184 mi) | 03/02/2012 05:02 | map |
| VANUATU | 5.4 | 15449 km (9600 mi) | 03/02/2012 04:33 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 8418 km (5231 mi) | 03/02/2012 04:10 | map |
| VANUATU | 6.0 | 15438 km (9593 mi) | 03/02/2012 03:46 | map |
| VANUATU | 4.8 | 15454 km (9602 mi) | 02/02/2012 21:47 | map |
| TONGA | 4.8 | 15297 km (9505 mi) | 02/02/2012 21:38 | map |
| VANUATU | 5.1 | 15454 km (9603 mi) | 02/02/2012 20:26 | map |
| VANUATU | 5.1 | 15446 km (9598 mi) | 02/02/2012 19:44 | map |
| VANUATU | 4.9 | 15511 km (9638 mi) | 02/02/2012 19:20 | map |
| VANUATU | 5.2 | 15463 km (9608 mi) | 02/02/2012 17:28 | map |
| VANUATU | 5.5 | 15502 km (9632 mi) | 02/02/2012 17:27 | map |
| VANUATU | 5.0 | 15482 km (9620 mi) | 02/02/2012 16:04 | map |
| VANUATU | 5.3 | 15446 km (9598 mi) | 02/02/2012 13:57 | map |
| VANUATU | 4.9 | 15461 km (9607 mi) | 02/02/2012 13:53 | map |
| VANUATU | 7.1 | 15479 km (9618 mi) | 02/02/2012 13:34 | map |
| ANTOFAGASTA, CHILE | 4.5 | 10506 km (6528 mi) | 02/02/2012 10:56 | map |
| VANUATU | 4.8 | 15503 km (9633 mi) | 02/02/2012 10:44 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 13912 km (8645 mi) | 02/02/2012 09:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 13871 km (8619 mi) | 02/02/2012 09:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 13027 km (8094 mi) | 02/02/2012 07:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 13916 km (8647 mi) | 02/02/2012 06:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 10285 km (6391 mi) | 02/02/2012 04:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 8349 km (5188 mi) | 02/02/2012 04:24 | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 18831 km (11701 mi) | 02/02/2012 02:48 | map |
| SEA OF JAPAN | 4.4 | 8785 km (5459 mi) | 02/02/2012 00:31 | map |
| EASTER ISLAND REGION | 5.3 | 13800 km (8575 mi) | 01/02/2012 21:43 | map |
| LIAONING, CHINA | 4.6 | 8050 km (5002 mi) | 01/02/2012 21:17 | map |
| KURIL ISLANDS | 4.9 | 8214 km (5104 mi) | 01/02/2012 17:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9055 km (5626 mi) | 01/02/2012 16:48 | map |
| VANUATU | 4.7 | 15400 km (9569 mi) | 01/02/2012 16:20 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11045 km (6863 mi) | 01/02/2012 15:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 8868 km (5511 mi) | 01/02/2012 15:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 10558 km (6561 mi) | 01/02/2012 12:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 11425 km (7099 mi) | 01/02/2012 07:14 | map |
| FIJI REGION | 4.6 | 15160 km (9420 mi) | 01/02/2012 06:42 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 10299 km (6399 mi) | 01/02/2012 06:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 9887 km (6143 mi) | 01/02/2012 04:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 11104 km (6900 mi) | 01/02/2012 04:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 11100 km (6897 mi) | 01/02/2012 04:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11783 km (7321 mi) | 01/02/2012 02:43 | map |
| VANUATU | 5.1 | 15094 km (9379 mi) | 31/01/2012 19:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8986 km (5584 mi) | 31/01/2012 19:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 13883 km (8626 mi) | 31/01/2012 18:25 | map |
| COLOMBIA | 4.4 | 8186 km (5087 mi) | 31/01/2012 14:52 | map |
| SPAIN | 4.4 | 2309 km (1435 mi) | 31/01/2012 14:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 8445 km (5247 mi) | 31/01/2012 08:48 | map |
| FIJI REGION | 4.8 | 15947 km (9909 mi) | 31/01/2012 07:26 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 11952 km (7427 mi) | 31/01/2012 03:40 | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 16290 km (10122 mi) | 30/01/2012 19:56 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 12947 km (8045 mi) | 30/01/2012 19:38 | map |
| SERAM, INDONESIA | 4.9 | 12757 km (7927 mi) | 30/01/2012 18:25 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 13156 km (8175 mi) | 30/01/2012 16:34 | map |
| SIMEULUE, INDONESIA | 5.2 | 10557 km (6560 mi) | 30/01/2012 13:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 8370 km (5201 mi) | 30/01/2012 12:33 | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 10194 km (6334 mi) | 30/01/2012 05:11 | map |
| JUJUY, ARGENTINA | 4.6 | 10569 km (6567 mi) | 30/01/2012 02:18 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 5684 km (3532 mi) | 29/01/2012 21:54 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 5705 km (3545 mi) | 29/01/2012 21:43 | map |
112 earthquakes found. Click on location or map links for more details from the USGS.

No thunderstorms detected..
RSS Forecast







