Barometric Pressure Summary (mb)
|
Data last updated 22/02/12 22:05. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1030.7 | 1035.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1035.9* |
| 2011 | 1041.7 | 1032.0 | 1037.9 | 1031.3 | 1020.4 | 1032.3 | 1026.6 | 1021.0 | 1019.3 | 1024.0 | 1027.7 | 1017.8 | 1041.7 |
| 2010 | 1035.1 | 1030.8 | 1033.4 | 1033.0 | 1030.7 | 1028.4 | 1019.2 | 1026.7 | 1022.8 | 1024.4 | 1026.3 | 1038.9 | 1038.9 |
| 2009 | 1034.4 | 1025.5 | 1034.1 | 1025.1 | 1030.0 | 1030.3 | 1021.0 | 1019.3 | 1036.6 | 1038.9 | 1013.6 | 1035.3 | 1038.9 |
| 2008 | 1018.5* | 1040.2* | 1028.7 | 1023.3 | 1028.4 | 1021.9* | 1020.9 | 1015.5 | 1032.4 | 1018.7 | 1029.3 | 1040.5 | 1040.5* |
| 2007 | --- | --- | 1029.4* | 1037.2 | 1021.6 | 1031.4 | 1021.2 | 1026.2 | 1030.4 | 1029.9 | 1029.0* | 1038.3 | 1038.3* |
| Max | 1041.7 | 1040.2 | 1037.9 | 1037.2 | 1030.7 | 1032.3 | 1026.6 | 1026.7 | 1036.6 | 1038.9 | 1029.3 | 1040.5 | 1041.7 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1009.5 | 1023.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1015.1* |
| 2011 | 1012.3 | 1003.7 | 1016.9 | 1014.9 | 1008.3 | 1011.9 | 1012.7 | 1009.3 | 1001.8 | 1005.1 | 1006.5 | 995.7 | 1008.3 |
| 2010 | 1015.1 | 1006.0 | 1012.9 | 1015.7 | 1018.3 | 1017.7 | 1008.5 | 1011.6 | 1011.1 | 1007.0 | 1004.1 | 1015.0 | 1012.0 |
| 2009 | 998.8 | 1013.2 | 1005.8 | 1010.2 | 1011.6 | 1018.3 | 1007.3 | 1006.5 | 1015.6 | 1010.4 | 990.1 | 1004.3 | 1007.6 |
| 2008 | 999.2* | 1010.7* | 999.6 | 1009.8 | 1018.4 | 1011.4* | 1010.3 | 1004.5 | 1013.5 | 1003.3 | 1007.3 | 1011.7 | 1008.3* |
| 2007 | --- | --- | 1015.0* | 1019.6 | 1006.4 | 1013.3 | 1006.9 | 1012.0 | 1015.6 | 1016.0 | 1014.0* | 1008.7 | 1012.6* |
| Avg | 1007.0 | 1011.3 | 1010.0 | 1014.0 | 1012.6 | 1014.5 | 1009.1 | 1008.8 | 1011.5 | 1008.4 | 1004.4 | 1007.1 | 1009.8 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 980.2 | 998.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 980.2* |
| 2011 | 984.3 | 987.0 | 989.3 | 994.5 | 990.2 | 999.5 | 989.9 | 994.5 | 980.0 | 990.1 | 984.9 | 956.3 | 956.3 |
| 2010 | 989.7 | 991.3 | 990.5 | 997.5 | 1004.1 | 1007.0 | 993.1 | 998.7 | 997.2 | 976.9 | 963.1 | 995.1 | 963.1 |
| 2009 | 965.2 | 995.4 | 975.9 | 991.5 | 988.2 | 1000.7 | 991.7 | 995.4 | 993.5 | 987.3 | 965.8 | 974.1 | 965.2 |
| 2008 | 977.1* | 977.2* | 968.1 | 992.6 | 998.4 | 996.4* | 997.9 | 989.3 | 991.0 | 981.5 | 973.6 | 972.3 | 968.1* |
| 2007 | --- | --- | 986.1* | 1003.6 | 988.5 | 998.6 | 992.3 | 992.8 | 993.3 | 997.2 | 987.2* | 979.4 | 979.4* |
| Min | 965.2 | 977.2 | 968.1 | 991.5 | 988.2 | 996.4 | 989.9 | 989.3 | 980.0 | 976.9 | 963.1 | 956.3 | 956.3 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






