Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 22/02/12 22:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 315 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 192 | 243 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 93 | 264 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 21 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 193 | 281 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 69 | 241 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 172 | 287 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 32 | 116 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 128 | 144 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 37 | 102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 40 | 269 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 156 | 167 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 167 | 251 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 46 | 250 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 128 | 146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 116 | 373 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 44 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 207 | 408 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 148 | 482 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 91 | 272 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 174 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 294 | 258 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 290 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 260 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 202 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 225 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 294 | 482 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 138 | 235 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 21 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..
RSS Forecast






