Trends as of 05/02/2012 at 18:25
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 5.4 | 6 | 8 | WNW | 86 | 1025.7 | 4.0 |
| 5 minutes ago | 5.4 | 8.1 | 11.5 | NW | 86 | 1025.8 | 4.0 |
| 10 minutes ago | 5.5 | 8.1 | 10.4 | NW | 87 | 1025.6 | 4.0 |
| 15 minutes ago | 5.4 | 9.2 | 10.4 | WNW | 88 | 1025.5 | 4.0 |
| 20 minutes ago | 5.2 | 11.5 | 12.7 | W | 88 | 1025.4 | 4.0 |
| 30 minutes ago | 4.8 | 5.8 | 8.1 | W | 88 | 1025.3 | 4.0 |
| 45 minutes ago | 4.5 | 6.9 | 8.1 | WSW | 86 | 1025.1 | 4.0 |
| 60 minutes ago | 5.5 | 5.8 | 6.9 | W | 87 | 1024.8 | 4.0 |
| 75 minutes ago | 5.4 | 6.9 | 9.2 | W | 86 | 1024.7 | 4.0 |
| 90 minutes ago | 5.6 | 6.9 | 10.4 | WNW | 85 | 1024.5 | 4.0 |
| 105 minutes ago | 5.9 | 6.9 | 8.1 | W | 84 | 1024.0 | 3.4 |
| 120 minutes ago | 5.9 | 6.9 | 11.5 | W | 84 | 1023.9 | 3.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/02/2012 16:48 |
| Yest. | 13.6 mm | Week | 13.6 mm over last 7 days. |
| Month | 17.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 155.0 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.8 °C at 13:46 | Max > 30 °C | 0 days |
| Yest. | 8.0 °C at 11:19 | Max > 25 °C | 0 days |
| Month | 8.0 °C on 04/02/2012 | Warmest day | 6.5 °C on 04/02/2012 |
| Year | 10.4 °C on 08/01/2012 | Warmest night | 5.6 °C on 04/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 02:33 | Min < 0 °C | 0 days |
| Yest. | 3.5 °C at 19:03 | Min < -15 °C | 0 days |
| Month | 1.4 °C on 01/02/2012 | Coldest day | 3.2 °C on 01/02/2012 |
| Year | -0.6 °C on 13/01/2012 | Coldest night | 3.1 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.8 mb at 18:19 | Today | -0.7 °C at 04:44 |
| Yest. | 1026.6 mb at 00:00 | Yest. | -1.4 °C at 22:33 |
| Month | 1036.8 mb on 01/02/2012 | Month | -4.1 °C on 01/02/2012 |
| Year | 1036.8 mb on 01/02/2012 | Year | -5.8 °C on 02/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 4.0 mm |
| Yest. | 0.0 mm | Yest. | 13.6 mm |
| Month | 0.0 mm | Month | 17.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 281 W/m2 at 12:13 | Today | 0.7 index at 12:01 |
| Yest. | 258.0 W/m2 at 14:09 | Yest. | 0.5 index at 13:53 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7 mph WNW | |
| Gust | 5.2 mph WNW | |
| Gust/hr | 11.3 mph | |
| WIND GUST HIGHS | ||
| Today | 29 mph W at 04:43 | |
| Yest. | 54.1 mph at 10:27 | |
| Month | 53.1 mph on 04/02/2012 | |
| Year | 63.3 mph on 21/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.1 mph W at 12:19 | |
| Yest. | 43.5 mph at 11:23 | |
| Month | 43.5 mph on 04/02/2012 | |
| Year | 52.2 mph on 21/01/2012 | |
| WIND RUN | ||
| Today | 312.55 miles | |
| Month | 2989.62 miles | |
| Year | 22881.19 miles | |

No thunderstorms detected..
RSS Forecast







