Trends as of 30/07/2010 at 23:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 12.0 | 8 | 10 | SW | 91 | 1004.0 | 3.2 |
| 5 minutes ago | 12.0 | 7 | 9 | SW | 91 | 1004.1 | 3.2 |
| 10 minutes ago | 12.0 | 8 | 10 | SW | 91 | 1004.2 | 3.0 |
| 15 minutes ago | 12.1 | 10 | 12 | SW | 90 | 1004.1 | 3.0 |
| 20 minutes ago | 12.1 | 10 | 11 | SW | 90 | 1004.1 | 3.0 |
| 30 minutes ago | 12.2 | 9 | 14 | SW | 90 | 1004.2 | 3.0 |
| 45 minutes ago | 12.2 | 10 | 13 | SW | 90 | 1004.2 | 3.0 |
| 60 minutes ago | 12.3 | 10 | 11 | SW | 90 | 1004.1 | 3.0 |
| 75 minutes ago | 12.2 | 11 | 13 | SW | 90 | 1004.1 | 3.0 |
| 90 minutes ago | 12.3 | 12 | 13 | SW | 90 | 1004.0 | 3.0 |
| 105 minutes ago | 12.5 | 10 | 13 | SW | 90 | 1004.1 | 3.0 |
| 120 minutes ago | 12.6 | 11 | 12 | SW | 90 | 1004.0 | 3.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/07/2010 23:27 |
| Yest. | 0.2 mm | Week | 13.2 mm over last 7 days. |
| Month | 86.2 mm (26 rain days this month) | Month | 0.0 mm last month. |
| Year | 388.5 mm ( 161 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.4 °C at 17:58 | Max > 30 °C | 0 days |
| Yest. | 15.5 °C at 16:37 | Max > 25 °C | 0 days |
| Month | 17.8 °C on 02/07/2010 | Warmest day | 17.1 °C on 19/07/2010 |
| Year | 20.2 °C on 04/06/2010 | Warmest night | 14.8 °C on 01/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 00:16 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 23:46 | Min < -15 °C | 0 days |
| Month | 6.2 °C on 16/07/2010 | Coldest day | 11.6 °C on 14/07/2010 |
| Year | -2.9 °C on 21/02/2010 | Coldest night | 9.6 °C on 16/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.5 mb at 00:01 | Today | 9.0 °C at 00:06 |
| Yest. | 1017.5 mb at 13:28 | Yest. | 8.9 °C at 23:48 |
| Month | 1019.9 mb on 23/07/2010 | Month | 4.1 °C on 16/07/2010 |
| Year | 1036.9 mb on 10/01/2010 | Year | -8.1 °C on 21/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 3.2 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 65.6 mm | Month | 86.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 292 W/m2 at 13:19 | Today | 2.7 index at 13:18 |
| Yest. | 865.0 W/m2 at 15:54 | Yest. | 5.2 index at 14:50 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.4 mph SW | |
| Gust | 7.8 mph SW | |
| Gust/hr | 14.8 mph | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph W at 18:46 | |
| Yest. | 12.2 mph at 00:35 | |
| Month | 55.0 mph on 07/07/2010 | |
| Year | 55.0 mph on 07/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph S at 17:24 | |
| Yest. | 9.3 mph at 16:06 | |
| Month | 45.2 mph on 07/07/2010 | |
| Year | 45.3 mph on 25/02/2010 | |
| WIND RUN | ||
| Today | 255.95 miles | |
| Month | 16459.36 miles | |
| Year | 106363.44 miles | |















No thunderstorms detected..
RSS Forecast





