Trends as of 10/03/2010 at 21:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 6.3 | 11 | 13 | SW | 84 | 1028.6 | 0.0 |
| 5 minutes ago | 6.2 | 10 | 13 | SW | 84 | 1028.6 | 0.0 |
| 10 minutes ago | 6.3 | 9 | 12 | SW | 84 | 1028.7 | 0.0 |
| 15 minutes ago | 6.4 | 10 | 12 | SW | 84 | 1028.7 | 0.0 |
| 20 minutes ago | 6.4 | 11 | 13 | SW | 84 | 1028.8 | 0.0 |
| 30 minutes ago | 6.4 | 12 | 13 | SW | 83 | 1028.8 | 0.0 |
| 45 minutes ago | 6.5 | 13 | 17 | SW | 83 | 1029.0 | 0.0 |
| 60 minutes ago | 6.4 | 10 | 13 | SW | 83 | 1029.0 | 0.0 |
| 75 minutes ago | 6.7 | 8 | 10 | SW | 81 | 1029.2 | 0.0 |
| 90 minutes ago | 6.9 | 13 | 15 | WSW | 82 | 1029.3 | 0.0 |
| 105 minutes ago | 6.9 | 13 | 13 | SW | 84 | 1029.2 | 0.0 |
| 120 minutes ago | 6.9 | 14 | 14 | SW | 81 | 1029.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 07/03/2010 08:59 |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 4.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 130.9 mm ( 56 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.8 °C at 15:41 | Max > 30 °C | 0 days |
| Yest. | 8.8 °C at 12:47 | Max > 25 °C | 0 days |
| Month | 9.3 °C on 06/03/2010 | Warmest day | 7.0 °C on 06/03/2010 |
| Year | 9.4 °C on 27/01/2010 | Warmest night | 5.3 °C on 05/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.5 °C at 00:17 | Min < 0 °C | 6 days |
| Yest. | -1.2 °C at 22:46 | Min < -15 °C | 0 days |
| Month | -1.2 °C on 09/03/2010 | Coldest day | 3.0 °C on 01/03/2010 |
| Year | -2.9 °C on 21/02/2010 | Coldest night | 1.1 °C on 09/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.9 mb at 00:00 | Today | -4.7 °C at 00:03 |
| Yest. | 1034.0 mb at 10:38 | Yest. | -5.0 °C at 23:05 |
| Month | 1034.0 mb on 09/03/2010 | Month | -5.0 °C on 09/03/2010 |
| Year | 1036.9 mb on 10/01/2010 | Year | -8.1 °C on 21/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 10.0 mm | Month | 4.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 294 W/m2 at 13:19 | Today | 1.3 index at 13:23 |
| Yest. | 601.0 W/m2 at 13:09 | Yest. | 1.7 index at 12:13 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.3 mph SW | |
| Gust | 10.4 mph SW | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 25.2 mph SSW at 11:09 | |
| Yest. | 19.1 mph at 12:39 | |
| Month | 26.1 mph on 07/03/2010 | |
| Year | 53.9 mph on 25/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.1 mph SSW at 12:02 | |
| Yest. | 17.0 mph at 13:09 | |
| Month | 23.1 mph on 10/03/2010 | |
| Year | 45.3 mph on 25/02/2010 | |
| WIND RUN | ||
| Today | 517.04 miles | |
| Month | 3374.12 miles | |
| Year | 35607.97 miles | |















No thunderstorms detected..




