Wind Summary (Knots)
Data last updated 29/07/11 00:40. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.0* | --- | 62.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | 67.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.0* |
2015 | 75.0 | 52.0 | 72.0 | 44.0 | 51.0 | 42.0 | 39.1* | 46.0 | 48.0 | 50.0 | 66.0 | 62.0 | 75.0* |
2014 | 52.0 | 50.0 | 59.0 | 45.0 | 43.0 | 32.0 | 43.0 | 46.0 | 45.0 | 53.0 | 43.0 | 59.0 | 59.0 |
2013 | 64.0 | 56.0 | 51.0 | 50.0 | 40.0 | 38.0* | 43.0 | 43.0 | 57.0 | 46.0 | 51.0 | 70.0 | 70.0* |
2012 | 55.0 | 48.0 | 59.0 | 45.0 | 50.0 | 31.0 | 47.0 | 41.0 | 49.0 | 35.0 | 49.0 | 67.0 | 67.0 |
2011 | 49.0 | 67.0 | 52.0 | 51.0 | 49.0 | 45.0 | 28.0 | 39.0 | 48.0 | 55.0 | 63.0 | 66.0 | 67.0 |
2010 | 52.0 | 54.0 | 50.0 | 50.0 | 43.0 | 33.0 | 55.0 | 60.0 | 50.0 | 61.0 | 51.0 | 53.0 | 61.0 |
2009 | 85.0 | 49.0 | 53.0 | 46.0 | 52.0 | 35.0 | 42.0 | 44.0 | 64.0 | 53.0 | 52.0 | 55.0 | 85.0 |
2008 | 82.0 | 60.0 | 48.0 | 54.0 | 47.0 | 37.0* | 40.0 | 42.0 | 42.0 | 65.0 | 48.0 | 62.0 | 82.0* |
2007 | --- | --- | 48.0* | 57.0* | 52.0* | 32.0 | 36.0 | 50.0* | 58.0* | 69.0 | 57.0* | 61.0 | 69.0* |
Max | 85.0 | 67.0 | 72.0 | 57.0 | 52.0 | 45.0 | 55.0 | 60.0 | 64.0 | 69.0 | 66.0 | 70.0 | 85.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.3* | --- | 42.3* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | 43.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.3* |
2015 | 44.4 | 35.3 | 35.5 | 26.8 | 30.1 | 23.8 | 24.0* | 26.4 | 23.4 | 27.5 | 37.8 | 41.2 | 31.4* |
2014 | 32.0 | 34.1 | 33.7 | 27.0 | 23.0 | 19.1 | 21.3 | 24.5 | 20.8 | 31.2 | 26.7 | 35.2 | 27.4 |
2013 | 34.2 | 28.1 | 28.0 | 29.1 | 26.5 | 21.9* | 20.4 | 26.2 | 26.8 | 26.7 | 33.1 | 44.7 | 28.8* |
2012 | 34.6 | 34.0 | 30.2 | 24.3 | 23.5 | 20.9 | 23.5 | 22.6 | 32.7 | 22.4 | 30.2 | 31.8 | 27.5 |
2011 | 28.4 | 34.1 | 31.4 | 30.1 | 30.8 | 24.4 | 18.8 | 21.0 | 29.4 | 36.3 | 33.5 | 39.5 | 29.8 |
2010 | 33.0 | 26.8 | 27.9 | 27.6 | 23.6 | 21.2 | 28.5 | 21.9 | 26.3 | 31.5 | 31.6 | 24.6 | 27.1 |
2009 | 40.2 | 31.6 | 35.8 | 28.0 | 29.5 | 21.7 | 24.1 | 29.0 | 29.5 | 30.2 | 32.4 | 30.3 | 30.2 |
2008 | 38.3 | 35.0 | 33.1 | 26.8 | 23.0 | 26.5* | 26.0 | 25.2 | 25.9 | 38.0 | 33.4 | 32.5 | 30.3* |
2007 | --- | --- | 18.9* | 31.1* | 27.1* | 21.0 | 20.4 | 27.7* | 27.0* | 28.6 | 31.6* | 33.8 | 27.1* |
Avg | 35.9 | 32.4 | 31.3 | 27.9 | 26.3 | 22.3 | 23.0 | 24.9 | 26.9 | 30.3 | 32.4 | 34.8 | 28.9 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.7* | --- | 19.7* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | 18.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.3* |
2015 | 18.3 | 14.7 | 14.1 | 10.8 | 13.0 | 10.4 | 9.8* | 11.0 | 10.2 | 11.3 | 14.8 | 16.4 | 12.9* |
2014 | 13.2 | 14.4 | 15.1 | 11.7 | 9.9 | 8.1 | 8.6 | 10.5 | 8.8 | 13.3 | 10.7 | 15.8 | 11.7 |
2013 | 14.3 | 11.3 | 13.5 | 12.3 | 10.9 | 9.7* | 8.9 | 11.5 | 10.9 | 11.0 | 13.3 | 17.8 | 12.1* |
2012 | 14.5 | 14.8 | 13.5 | 10.1 | 10.2 | 9.5 | 10.8 | 9.4 | 14.6 | 8.8 | 12.5 | 13.1 | 11.8 |
2011 | 12.1 | 14.5 | 13.4 | 13.2 | 12.9 | 10.3 | 6.7 | 9.0 | 12.4 | 15.1 | 13.9 | 15.2 | 12.4 |
2010 | 13.6 | 10.9 | 12.7 | 11.5 | 9.7 | 9.3 | 12.7 | 7.8 | 10.8 | 13.2 | 13.1 | 9.3 | 11.2 |
2009 | 17.3 | 14.1 | 15.6 | 11.6 | 13.5 | 9.8 | 10.0 | 11.4 | 13.7 | 12.4 | 12.9 | 12.1 | 12.8 |
2008 | 13.3 | 14.2 | 13.1 | 11.2 | 8.9 | 11.3* | 10.3 | 10.8 | 10.0 | 16.0 | 14.3 | 13.1 | 12.2* |
2007 | --- | --- | 7.0* | 11.7* | 11.0* | 9.4 | 8.7 | 10.5* | 10.8* | 12.2 | 12.2* | 13.5 | 10.9* |
Avg | 14.7 | 13.6 | 13.5 | 11.6 | 11.1 | 9.7 | 9.6 | 10.2 | 11.3 | 12.6 | 13.2 | 14.0 | 12.1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.