Rainfall Summary (mm)
Data last updated 29/07/11 00:40. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.8* | --- | --- | 36.8* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | 61.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.4* |
2015 | 183.6 | 101.0 | 150.4 | 58.0 | 124.8 | 98.0 | 119.0 | 101.4 | 39.2 | 59.4 | 118.4 | 221.4 | 1374.6 |
2014 | 110.4 | 136.4 | 89.4 | 74.6 | 70.0 | 60.6 | 68.8 | 150.6 | 42.4 | 187.0 | 89.4 | 70.6 | 1150.2 |
2013 | 125.6 | 60.8 | 33.0 | 84.8 | 96.4 | 38.0* | 41.0 | 113.8 | 79.4 | 117.0 | 112.6 | 224.4 | 1126.8* |
2012 | 137.2 | 62.4 | 57.2 | 58.6 | 36.0 | 26.8 | 62.8 | 123.0 | 127.8 | 105.0 | 132.2 | 166.0 | 1095.0 |
2011 | 118.6 | 77.6 | 67.8 | 52.8 | 111.8 | 50.8 | 48.2 | 89.8 | 141.2 | 135.0 | 122.2 | 210.2 | 1226.0 |
2010 | 74.6 | 52.7 | 47.4 | 58.6 | 47.4 | 22.4 | 87.6 | 47.2 | 108.6 | 106.8 | 101.4 | 45.4 | 800.1 |
2009 | 154.4 | 76.6 | 144.0 | 64.4 | 98.6 | 32.4 | 85.2 | 103.6 | 96.4 | 118.4 | 165.0 | 88.4 | 1227.4 |
2008 | 103.7 | 80.3 | 82.3 | 53.5 | 8.7 | 66.5* | 33.5 | 70.7 | 43.2 | 116.9 | 152.0 | 131.0 | 942.3* |
2007 | --- | --- | 13.2* | 43.7* | 102.2* | 22.0 | 56.1 | 96.6* | 78.1* | 73.5 | 69.4* | 80.0 | 634.8* |
Max | 183.6 | 136.4 | 150.4 | 84.8 | 124.8 | 98.0 | 119.0 | 150.6 | 141.2 | 187.0 | 165.0 | 224.4 | 1374.6 |
Avg | 118.8 | 81.0 | 76.1 | 61.0 | 77.3 | 46.4 | 66.9 | 99.6 | 84.0 | 105.6 | 118.1 | 137.5 | 1072.3 |
Min | 61.4 | 52.7 | 13.2 | 43.7 | 8.7 | 22.0 | 33.5 | 47.2 | 39.2 | 36.8 | 69.4 | 45.4 | 0.0 |
Color Key | |||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 65.0 | 65.0 - 80.0 | 80.0 - 100.0 | 100.0 - 130.0 | 130.0 - 160.0 | 160.0 - 200.0 | 200.0> |
Script developed by Murry Conarroe of Wildwood Weather.