Temperature & Rainfall Trends

Note: Trends are based on data recorded at Hebrides Weather since 2007.

Annual Temperature Trend
Month Average since 2007 Current Month Difference
January 4.8 4.8 (2024)  
February 4.9 5.5 (2024) 0.6 Warmer than All-Time Average Temperature.
March 5.7 5.9 (2024) 0.2 Warmer than All-Time Average Temperature.
April 8.4 9.3 (2024) 0.9 Warmer than All-Time Average Temperature.
May 10.0 9.7 (2024) 0.3 Colder than All-Time Average Temperature.
June 12.2 11.1 (2024) 1.1 Colder than All-Time Average Temperature.
July 13.6 13.0 (2024) 0.6 Colder than All-Time Average Temperature.
August 13.4 12.6 (2024) 0.8 Colder than All-Time Average Temperature.
September 12.2 11.9 (2024) 0.3 Colder than All-Time Average Temperature.
October 9.9 9.5 (2024) 0.4 Colder than All-Time Average Temperature.
November 7.0 5.4 (2023) 1.6 Colder than All-Time Average Temperature.
December 4.9 3.4 (2023) 1.5 Colder than All-Time Average Temperature.
Average 12 Month Temperature since 2007: 8.9
Current 12 Month Temperature: 8.5
Current 12 Month Temperature Trend: 0.4 Colder than All-Time Average Temperature.

Annual Rainfall Trend
Month Average since 2007 Current Month Difference
January 113.0 118.6 (2024) 5.6 more than All-Time Average Rainfall.
February 71.8 77.6 (2024) 5.8 more than All-Time Average Rainfall.
March 71.3 67.8 (2024) 3.5 Colder than All-Time Average Temperature.
April 54.6 52.8 (2024) 1.8 less than All-Time Average Rainfall.
May 74.8 111.8 (2024) 37 more than All-Time Average Rainfall.
June 40.5 50.8 (2024) 10.3 more than All-Time Average Rainfall.
July 65.3 46.8 (2024) 18.5 less than All-Time Average Rainfall.
August 80.3 47.2 (2024) 33.1 less than All-Time Average Rainfall.
September 81.6 108.6 (2024) 27 more than All-Time Average Rainfall.
October 114.8 107.0 (2024) 7.8 less than All-Time Average Rainfall.
November 123.3 101.4 (2023) 21.9 less than All-Time Average Rainfall.
December 86.3 45.4 (2023) 40.9 less than All-Time Average Rainfall.
Average 12 Month Rainfall since 2007: 977.6
Rainfall for last 12 months: 935.8
Current 12 Month Rainfall difference: 41.8 less than All-Time Average Rainfall.

This table is reflective of 12 month trending at the Hebrides Weather Station location.
This is not official scientific data. The weather data presented here is based on data collected since 2007.
Script courtesy of: Michael Holden from www.relayweather.com