UK Earthquakes
Based upon KML Data Feeds, with the permission of the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 19/02/2019 05:41 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NORWEGIAN SEA | 2.4 | 406 mi (653 km) | 18/02/2019 01:13 | Map |
NEWDIGATE,SURREY | 0.2 | 543 mi (874 km) | 14/02/2019 08:02 | Map |
NEWDIGATE,SURREY | 2.3 | 543 mi (874 km) | 14/02/2019 07:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 450 mi (724 km) | 30/01/2019 11:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 418 mi (672 km) | 27/01/2019 23:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 256 mi (412 km) | 26/01/2019 07:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 137 mi (221 km) | 26/01/2019 07:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 390 mi (628 km) | 26/01/2019 02:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 256 mi (411 km) | 25/01/2019 20:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 153 mi (245 km) | 24/01/2019 02:20 | Map |
LLANGWM,CONWY | 0.7 | 378 mi (608 km) | 23/01/2019 07:10 | Map |
CHESTER,CHESHIRE | 1.0 | 375 mi (604 km) | 20/01/2019 02:13 | Map |
IRISH SEA | 0.5 | 265 mi (426 km) | 19/01/2019 00:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 524 mi (844 km) | 18/01/2019 02:33 | Map |
MOIDART,HIGHLAND | 1.4 | 102 mi (164 km) | 16/01/2019 17:01 | Map |
BEATTOCK,D & G | 0.7 | 229 mi (369 km) | 14/01/2019 17:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 419 mi (675 km) | 11/01/2019 22:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 55 mi (88 km) | 10/01/2019 01:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 450 mi (725 km) | 10/01/2019 00:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 499 mi (803 km) | 06/01/2019 22:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 110 mi (178 km) | 06/01/2019 18:07 | Map |
MORVEN,HIGHLAND | 2.2 | 115 mi (186 km) | 03/01/2019 02:20 | Map |
CAVERSHAM,READING | 1.5 | 510 mi (821 km) | 02/01/2019 23:44 | Map |
SOUND OF JURA | 0.9 | 171 mi (275 km) | 02/01/2019 04:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 420 mi (677 km) | 01/01/2019 01:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 293 mi (472 km) | 26/12/2018 13:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 483 mi (778 km) | 24/12/2018 13:36 | Map |
LAGA,HIGHLAND | 0.7 | 107 mi (173 km) | 22/12/2018 17:13 | Map |
LLEYN PENINSULA | 1.0 | 372 mi (598 km) | 19/12/2018 15:47 | Map |
LLEYN PENINSULA | 0.6 | 372 mi (598 km) | 16/12/2018 20:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 332 mi (534 km) | 14/12/2018 14:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 332 mi (535 km) | 14/12/2018 13:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 332 mi (534 km) | 14/12/2018 13:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 332 mi (534 km) | 14/12/2018 13:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 332 mi (534 km) | 14/12/2018 13:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 332 mi (535 km) | 14/12/2018 13:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 332 mi (534 km) | 14/12/2018 13:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 332 mi (534 km) | 14/12/2018 13:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 332 mi (534 km) | 14/12/2018 13:06 | Map |
LLANGWM,CONWY | 0.3 | 377 mi (607 km) | 14/12/2018 05:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 332 mi (534 km) | 13/12/2018 13:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 442 mi (712 km) | 12/12/2018 16:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 332 mi (534 km) | 11/12/2018 11:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 332 mi (534 km) | 11/12/2018 10:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 332 mi (534 km) | 11/12/2018 10:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 332 mi (534 km) | 11/12/2018 10:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 332 mi (534 km) | 11/12/2018 10:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 332 mi (535 km) | 11/12/2018 10:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 332 mi (534 km) | 11/12/2018 09:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 332 mi (534 km) | 11/12/2018 09:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 332 mi (534 km) | 11/12/2018 09:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 332 mi (534 km) | 11/12/2018 09:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 332 mi (535 km) | 10/12/2018 10:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 230 mi (370 km) | 09/12/2018 05:59 | Map |
SOULBURY,BUCKS | 1.0 | 486 mi (783 km) | 05/12/2018 19:45 | Map |
SOULBURY,BUCKS | 1.5 | 487 mi (784 km) | 05/12/2018 19:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 416 mi (669 km) | 03/12/2018 20:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 503 mi (810 km) | 26/11/2018 14:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 147 mi (237 km) | 25/11/2018 20:14 | Map |
KILLIN,STIRLING | 0.5 | 137 mi (221 km) | 25/11/2018 19:29 | Map |
IRISH SEA | 0.9 | 331 mi (532 km) | 24/11/2018 13:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 358 mi (576 km) | 22/11/2018 18:05 | Map |
RENWICK,CUMBRIA | 0.8 | 276 mi (444 km) | 22/11/2018 08:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 413 mi (665 km) | 22/11/2018 02:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 175 mi (281 km) | 21/11/2018 20:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 152 mi (244 km) | 20/11/2018 22:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 303 mi (487 km) | 19/11/2018 05:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 128 mi (207 km) | 15/11/2018 16:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 414 mi (666 km) | 15/11/2018 05:43 | Map |
LEOMINSTER,HEREF | 2.3 | 438 mi (704 km) | 12/11/2018 23:05 | Map |
CRIEFF,PERTH & KINROSS | 1.4 | 149 mi (240 km) | 12/11/2018 18:58 | Map |
71 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.