UK Earthquakes
Based upon KML Data Feeds, with the permission of the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 11/12/2019 19:24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIDGWATER,SOMERSET | 3.2 | 509 mi (819 km) | 05/12/2019 22:49 | Map |
FOXFIELD,CUMBRIA | 0.8 | 298 mi (480 km) | 30/11/2019 14:19 | Map |
ABERGAVENNY,MON'SHIRE | 0.7 | 460 mi (740 km) | 29/11/2019 17:21 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 169 mi (272 km) | 29/11/2019 03:42 | Map |
CELTIC SEA | 0.8 | 597 mi (961 km) | 23/11/2019 23:34 | Map |
IRISH SEA | 1.1 | 279 mi (448 km) | 21/11/2019 14:02 | Map |
LLANGUNLLO,POWYS | 1.2 | 425 mi (683 km) | 21/11/2019 01:00 | Map |
ABERGWESYN,POWYS | 0.8 | 430 mi (692 km) | 19/11/2019 08:38 | Map |
MULL,ARGYLL & BUTE | 2.1 | 128 mi (207 km) | 17/11/2019 22:31 | Map |
IRISH SEA | 0.7 | 327 mi (526 km) | 17/11/2019 14:56 | Map |
DOLGARROG,CONWY | 0.9 | 360 mi (579 km) | 17/11/2019 12:58 | Map |
BALLACHULISH,HIGHLAND | 1.7 | 115 mi (186 km) | 13/11/2019 17:47 | Map |
BALLACHULISH,HIGHLAND | 1.9 | 116 mi (186 km) | 13/11/2019 17:40 | Map |
OXFORD,OXFORDSHIRE | 1.1 | 487 mi (783 km) | 11/11/2019 17:13 | Map |
HALIFAX,WEST YORKSHIRE | 2.3 | 353 mi (568 km) | 08/11/2019 16:12 | Map |
SENNYBRIDGE,POWYS | 1.0 | 445 mi (717 km) | 05/11/2019 22:05 | Map |
MULL,ARGYLL & BUTE | 0.7 | 128 mi (207 km) | 05/11/2019 06:07 | Map |
NEWDIGATE,SURREY | 0.8 | 544 mi (875 km) | 31/10/2019 19:25 | Map |
PENSFORD,SOMERSET | 1.2 | 496 mi (798 km) | 27/10/2019 04:14 | Map |
PORTREATH,CORNWALL | 0.9 | 553 mi (889 km) | 24/10/2019 01:53 | Map |
CAERNARFON BAY | 0.6 | 362 mi (583 km) | 22/10/2019 21:05 | Map |
21 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.