Sunshine Hours Summary
Data last updated 29/07/11 00:40. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7* | --- | --- | 1.7* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.0* |
2015 | 22.3 | 42.1 | 102.0 | 159.9 | 149.7 | 91.1 | 113.9 | 114.3 | 111.9 | 86.7 | 35.2 | 23.2 | 1052.3 |
2014 | 38.2 | 56.1 | 108.7 | 127.9 | 118.6 | 125.7 | 168.7 | 126.7 | 96.7 | 79.8 | 30.4 | 12.2 | 1089.7 |
2013 | 18.6 | 65.8 | 109.5 | 138.2 | 145.6 | 130.5 | 154.8 | 90.8 | 88.9 | 78.2 | 47.0 | 24.8 | 1092.7 |
2012 | 20.4 | 28.7 | 92.5 | 130.8 | 203.9 | 139.9 | 68.8 | 84.9 | 72.9 | 68.5 | 25.4 | 7.7 | 944.4 |
2011 | 16.4 | 53.3 | 68.4 | 127.6 | 135.9 | 148.2 | 97.9 | 82.9 | 61.9* | 45.1* | 32.7* | 8.9 | 879.2* |
2010 | 18.4 | 43.9 | 71.0 | 90.1 | 143.4 | 109.5 | 84.1 | 71.3 | 82.3 | 67.6 | 19.8 | 12.6 | 814.0 |
2009 | 8.8* | 25.7 | 76.1 | 146.4 | 180.3 | 182.6 | 103.9 | 68.4 | 37.4 | 53.2 | 21.1 | 8.8 | 912.7* |
Max | 38.2 | 65.8 | 109.5 | 159.9 | 203.9 | 182.6 | 168.7 | 126.7 | 111.9 | 86.7 | 47.0 | 24.8 | 1092.7 |
Avg | 20.8 | 45.1 | 89.7 | 131.6 | 153.9 | 132.5 | 113.2 | 91.3 | 78.9 | 60.1 | 30.2 | 14.0 | 961.3 |
Min | 8.8 | 25.7 | 68.4 | 90.1 | 118.6 | 91.1 | 68.8 | 68.4 | 37.4 | 1.7 | 19.8 | 7.7 | 1.7 |
Color Key | ||||||||||||
< 15.0 | 15.0 - 30.0 | 30.0 - 45.0 | 45.0 - 60.0 | 60.0 - 75.0 | 75.0 - 90.0 | 90.0 - 105.0 | 105.0 - 120.0 | 120.0 - 135.0 | 135.0 - 150.0 | 150.0 - 165.0 | 165.0 - 180.0 | 180.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.