Average Wet Bulb Summary (°C)
Data last updated 29/07/11 00:40. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.1* | 11.1* |
2016 | 9.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6* |
2015 | 8.1 | 8.7 | 7.4 | 8.7 | 9.2 | 13.3 | 10.9* | 14.1 | 12.1 | 12.7 | 11.2 | 10.4 | 14.1* |
2014 | 6.6 | 6.6 | 8.3 | 9.5 | 10.9 | 13.5 | 17.6 | 13.9 | 13.5 | 12.5 | 9.9 | 44.8 | 44.8 |
2013 | 9.0 | 6.7 | 6.2 | 7.9 | 9.3 | 12.2* | 16.2 | 14.9 | 13.9 | 13.3 | 9.5 | 9.9 | 16.2* |
2012 | 7.8 | 9.3 | 9.4 | 7.2 | 14.0 | 13.0 | 13.4 | 14.9 | 13.3 | 9.3 | 8.6 | 8.0 | 14.9 |
2011 | 7.4 | 8.4 | 8.9 | 9.8 | 11.5 | 11.5 | 13.1 | 13.3 | 14.1 | 12.3 | 11.7 | 9.6 | 14.1 |
2010 | 6.2 | 5.5 | 7.7 | 9.1 | 12.0 | 13.1 | 13.1 | 13.1 | 13.3 | 11.5 | 7.2 | 7.4 | 13.3 |
2009 | 8.6 | 8.7 | 8.3 | 8.4 | 13.5 | 16.4 | 16.7 | 14.9 | 12.7 | 12.8 | 10.1 | 7.4 | 16.7 |
2008 | 8.8* | 7.9* | 8.4 | 9.4 | 12.0 | 12.0* | 15.5 | 15.0 | 12.8 | 11.4 | 10.1 | 7.3 | 15.5* |
2007 | --- | --- | 7.7* | 10.8 | 11.4 | 13.4 | 13.2 | 13.1 | 14.0 | 12.1 | 11.1* | 9.0 | 14.0* |
Max | 9.6 | 9.3 | 9.4 | 10.8 | 14.0 | 16.4 | 17.6 | 15.0 | 14.1 | 13.3 | 11.7 | 44.8 | 44.8 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.9* | 6.9* |
2016 | 4.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.8* |
2015 | 3.7 | 4.3 | 4.4 | 5.8 | 6.7 | 9.0 | 10.0* | 11.6 | 10.4 | 9.5 | 6.7 | 5.6 | 7.2* |
2014 | 4.7 | 4.4 | 5.6 | 7.3 | 8.6 | 11.5 | 13.3 | 11.6 | 11.6 | 8.8 | 7.7 | 15.9 | 9.3 |
2013 | 4.4 | 3.7 | 2.5 | 4.4 | 6.9 | 10.2* | 13.1 | 12.0 | 10.5 | 9.3 | 5.5 | 5.4 | 7.4* |
2012 | 4.4 | 5.6 | 6.7 | 5.1 | 7.3 | 9.2 | 10.7 | 12.2 | 9.6 | 6.7 | 5.6 | 4.0 | 7.3 |
2011 | 3.9 | 4.4 | 4.7 | 7.7 | 8.2 | 9.5 | 11.4 | 11.1 | 11.1 | 8.9 | 8.2 | 4.0 | 7.8 |
2010 | 2.9 | 2.2 | 4.6 | 5.7 | 7.1 | 10.7 | 11.4 | 11.1 | 10.4 | 8.1 | 4.0 | 2.3 | 6.7 |
2009 | 4.2 | 4.2 | 4.9 | 7.0 | 8.1 | 10.7 | 12.7 | 12.5 | 11.2 | 8.8 | 6.3 | 3.7 | 7.9 |
2008 | 3.8* | 4.5* | 3.4 | 5.6 | 9.5 | 10.1* | 12.5 | 12.4 | 10.8 | 7.2 | 6.1 | 4.0 | 7.5* |
2007 | --- | --- | 5.0* | 8.7 | 8.3 | 10.8 | 11.9 | 11.5 | 9.9 | 9.7 | 6.4* | 4.9 | 8.9* |
Avg | 4.1 | 4.2 | 4.6 | 6.4 | 7.9 | 10.2 | 11.9 | 11.8 | 10.6 | 8.6 | 6.3 | 5.7 | 7.7 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.3* | 4.3* |
2016 | 1.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5* |
2015 | 0.3 | 1.3 | 0.7 | 2.0 | 3.6 | 6.1 | 9.2* | 9.3 | 8.1 | 6.3 | 2.1 | 1.6 | 0.3* |
2014 | 2.1 | 2.1 | 2.6 | 5.2 | 5.1 | 8.8 | 10.7 | 8.9 | 10.0 | 5.8 | 4.3 | 1.6 | 1.6 |
2013 | -0.1 | 1.3 | 0.2 | 1.6 | 2.8 | 7.5* | 9.5 | 9.4 | 7.8 | 6.5 | 1.7 | -0.4 | -0.4* |
2012 | 1.5 | 1.4 | 2.6 | 1.7 | 2.8 | 6.5 | 8.8 | 7.8 | 6.7 | 2.9 | 3.1 | 1.1 | 1.1 |
2011 | -1.1 | 2.0 | 0.4 | 5.3 | 6.1 | 7.4 | 9.3 | 9.1 | 8.5 | 4.2 | 3.6 | 0.5 | -1.1 |
2010 | -0.3 | -0.6 | 1.5 | 2.4 | 3.1 | 7.8 | 9.5 | 8.8 | 6.0 | 3.1 | -0.3 | -1.9 | -1.9 |
2009 | 1.8 | -1.4 | 1.0 | 5.4 | 5.5 | 7.1 | 9.9 | 10.8 | 7.1 | 5.3 | 1.8 | 0.9 | -1.4 |
2008 | 1.2* | -1.1* | -0.5 | 1.6 | 6.2 | 7.7* | 9.6 | 9.8 | 8.8 | 1.3 | 0.6 | 1.2 | -1.1* |
2007 | --- | --- | 0.7* | 4.2 | 5.4 | 8.2 | 9.8 | 9.6 | 5.5 | 5.2 | 2.6* | 2.1 | 0.7* |
Min | -1.1 | -1.4 | -0.5 | 1.6 | 2.8 | 6.1 | 8.8 | 7.8 | 5.5 | 1.3 | -0.3 | -1.9 | -1.9 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.