Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 6 Days 19 Hours 53 Minutes 7 Seconds
Station system free memory 1832MB
This website uses Weather-Display
version 10.37R-(b21) for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of 17/05/2012 21:41 |
|---|---|---|---|
| Weather-Display Uploads¹ | Current | 0:00:58 | 17/05/2012 21:40 |
| Weather-Display Main Weather Data¹ | Current | 0:01:48 | 17/05/2012 21:40 |
| Weather Display Live Data File¹ | Current | 0:00:03 | 17/05/2012 21:41 |
| WXSIM Forecast | Current | 3:41:48 | 17/05/2012 18:00 |
| Live Lightning Data File¹ | Current | 0:00:04 | 17/05/2012 21:41 |
| Nexstorm TRACreport | Current | 0:00:07 | 17/05/2012 21:41 |
| Nexstorm Data file | Current | 0:01:04 | 17/05/2012 21:40 |
| Weather Charts | Current | 2:40:25 | 17/05/2012 19:01 |
| Northern Webcam Image | NOT Current | 0:42:39 | > 0:10:15 17/05/2012 20:59 |
| Eastern Webcam Image | NOT Current | 0:42:40 | > 0:10:15 17/05/2012 20:59 |
Davis Vantage Pro2 Weather Station Status
Integrated Sensor Suite Battery Status: Ok
Integrated Sensor Suite Reception: 18%
Console Battery Status: 4.7 Volts
Data Packets Received: 273620
If all of the components marked ¹ are not current then there is likely a power failure at the station.
Normal service will be restored as soon as possible.

No thunderstorms detected..
RSS Forecast






