Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 85% |
| Average dewpoint | 10.2°C |
| Average barometer | 1021.3 mb |
| Average windspeed | 2.7 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 176° (S) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 437.5 mm |
| Maximum rain per minute | 0.2 mm on 01 at 18:10 |
| Maximum temperature | 15.8°C on 01 at 14:29 |
| Minimum temperature | 9.7°C on 01 at 00:40 |
| Maximum humidity | 89% on 01 at 00:00 |
| Minimum humidity | 76% on 01 at 14:39 |
| Maximum pressure | 1022.1 mb on 01 at 21:47 |
| Minimum pressure | 1020.6 mb on 01 at 06:20 |
| Maximum windspeed | 10.0 kts from 203 °(SSW) on 01 at 09:23 |
| Maximum gust speed | 12 kts from 203°(SSW) on 01 at 13:01 |
| Maximum heat index | 15.8°C on 01 at 14:29 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 80% |
| Average dewpoint | 9.7°C |
| Average barometer | 1021.7 mb |
| Average windspeed | 3.4 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 113° (ESE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 437.7 mm |
| Maximum rain per minute | 0.2 mm on 02 at 11:07 |
| Maximum temperature | 18.2°C on 02 at 15:29 |
| Minimum temperature | 9.4°C on 02 at 02:13 |
| Maximum humidity | 90% on 02 at 07:43 |
| Minimum humidity | 52% on 02 at 14:13 |
| Maximum pressure | 1022.8 mb on 02 at 10:25 |
| Minimum pressure | 1020.7 mb on 02 at 23:53 |
| Maximum windspeed | 9.0 kts from 135 °(SE) on 02 at 11:35 |
| Maximum gust speed | 12 kts from 113°(ESE) on 02 at 11:16 |
| Maximum heat index | 25.8°C on 02 at 15:26 |
24 Hour Graph of this day is not available (20100902.gif)
| 3 September Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 81% |
| Average dewpoint | 10.9°C |
| Average barometer | 1019.9 mb |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.5 kts |
| Average direction | 139° (SE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 437.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 18.3°C on 03 at 13:57 |
| Minimum temperature | 10.4°C on 03 at 06:20 |
| Maximum humidity | 88% on 03 at 07:55 |
| Minimum humidity | 65% on 03 at 15:46 |
| Maximum pressure | 1020.8 mb on 03 at 00:04 |
| Minimum pressure | 1018.6 mb on 03 at 23:50 |
| Maximum windspeed | 12.0 kts from 135 °(SE) on 03 at 23:40 |
| Maximum gust speed | 14 kts from 135°(SE) on 03 at 23:41 |
| Maximum heat index | 24.7°C on 03 at 14:06 |
24 Hour Graph of this day is not available (20100903.gif)
| 4 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 81% |
| Average dewpoint | 11.8°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 7.0 kts |
| Average gustspeed | 9.1 kts |
| Average direction | 159° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 437.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 19.8°C on 04 at 15:35 |
| Minimum temperature | 12.7°C on 04 at 05:21 |
| Maximum humidity | 88% on 04 at 07:34 |
| Minimum humidity | 62% on 04 at 15:37 |
| Maximum pressure | 1018.8 mb on 04 at 00:05 |
| Minimum pressure | 1016.6 mb on 04 at 14:21 |
| Maximum windspeed | 14.0 kts from 225 °(SW) on 04 at 21:05 |
| Maximum gust speed | 19 kts from 225°(SW) on 04 at 16:57 |
| Maximum heat index | 24.5°C on 04 at 16:16 |
24 Hour Graph of this day is not available (20100904.gif)
| 5 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 79% |
| Average dewpoint | 11.4°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 9.6 kts |
| Average gustspeed | 11.8 kts |
| Average direction | 124° (ESE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 438.1 mm |
| Maximum rain per minute | 0.2 mm on 05 at 08:59 |
| Maximum temperature | 19.3°C on 05 at 16:25 |
| Minimum temperature | 12.4°C on 05 at 06:58 |
| Maximum humidity | 90% on 05 at 08:08 |
| Minimum humidity | 63% on 05 at 16:28 |
| Maximum pressure | 1018.6 mb on 05 at 00:01 |
| Minimum pressure | 1012.3 mb on 05 at 23:57 |
| Maximum windspeed | 23.0 kts from 135 °(SE) on 05 at 21:47 |
| Maximum gust speed | 29 kts from 135°(SE) on 05 at 22:21 |
| Maximum heat index | 24.5°C on 05 at 16:28 |
24 Hour Graph of this day is not available (20100905.gif)
| 6 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 66% |
| Average dewpoint | 8.9°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 20.8 kts |
| Average gustspeed | 25.2 kts |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 438.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 17.9°C on 06 at 13:57 |
| Minimum temperature | 13.2°C on 06 at 23:43 |
| Maximum humidity | 75% on 06 at 23:57 |
| Minimum humidity | 50% on 06 at 13:22 |
| Maximum pressure | 1012.4 mb on 06 at 00:04 |
| Minimum pressure | 1006.0 mb on 06 at 23:57 |
| Maximum windspeed | 31.0 kts from 135 °(SE) on 06 at 04:45 |
| Maximum gust speed | 38 kts from 135°(SE) on 06 at 08:20 |
| Maximum heat index | 17.9°C on 06 at 13:57 |
24 Hour Graph of this day is not available (20100906.gif)
| 7 September Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 78% |
| Average dewpoint | 9.6°C |
| Average barometer | 1001.6 mb |
| Average windspeed | 22.7 kts |
| Average gustspeed | 27.8 kts |
| Average direction | 92° (E) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 438.3 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:12 |
| Maximum temperature | 14.6°C on 07 at 12:20 |
| Minimum temperature | 12.2°C on 07 at 03:44 |
| Maximum humidity | 85% on 07 at 23:57 |
| Minimum humidity | 72% on 07 at 12:59 |
| Maximum pressure | 1006.2 mb on 07 at 02:05 |
| Minimum pressure | 997.5 mb on 07 at 18:58 |
| Maximum windspeed | 34.0 kts from 090 °(E) on 07 at 15:04 |
| Maximum gust speed | 43 kts from 090°(E) on 07 at 13:07 |
| Maximum heat index | 14.6°C on 07 at 12:20 |
24 Hour Graph of this day is not available (20100907.gif)
| 8 September Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 77% |
| Average dewpoint | 10.9°C |
| Average barometer | 1001.9 mb |
| Average windspeed | 11.0 kts |
| Average gustspeed | 13.7 kts |
| Average direction | 113° (ESE) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 438.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 18.6°C on 08 at 14:59 |
| Minimum temperature | 12.7°C on 08 at 04:40 |
| Maximum humidity | 87% on 08 at 07:57 |
| Minimum humidity | 56% on 08 at 14:58 |
| Maximum pressure | 1004.9 mb on 08 at 23:57 |
| Minimum pressure | 999.4 mb on 08 at 00:13 |
| Maximum windspeed | 22.0 kts from 113 °(ESE) on 08 at 01:31 |
| Maximum gust speed | 26 kts from 113°(ESE) on 08 at 01:31 |
| Maximum heat index | 25.6°C on 08 at 14:52 |
24 Hour Graph of this day is not available (20100908.gif)
| 9 September Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 85% |
| Average dewpoint | 11.4°C |
| Average barometer | 1008.7 mb |
| Average windspeed | 7.7 kts |
| Average gustspeed | 9.9 kts |
| Average direction | 190° (S) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 438.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 17.7°C on 09 at 14:39 |
| Minimum temperature | 10.9°C on 09 at 23:57 |
| Maximum humidity | 89% on 09 at 23:49 |
| Minimum humidity | 75% on 09 at 14:42 |
| Maximum pressure | 1011.3 mb on 09 at 20:15 |
| Minimum pressure | 1005.0 mb on 09 at 00:02 |
| Maximum windspeed | 16.0 kts from 203 °(SSW) on 09 at 15:31 |
| Maximum gust speed | 21 kts from 203°(SSW) on 09 at 12:12 |
| Maximum heat index | 17.7°C on 09 at 14:39 |
24 Hour Graph of this day is not available (20100909.gif)
| Average and Extremes for Month of September 2010 up to day 9 |
| Average temperature | 14.2°C |
| Average humidity | 79% |
| Average dewpoint | 10.5°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 9.9 kts |
| Average gustspeed | 12.4 kts |
| Average direction | 121° (ESE) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 438.3 mm |
| Maximum rain per minute | 0.2 mm on 01 at 18:10 |
| Maximum temperature | 19.8°C on 04 at 15:35 |
| Minimum temperature | 9.4°C on 02 at 02:13 |
| Maximum humidity | 90% on 05 at 08:08 |
| Minimum humidity | 50% on 06 at 13:22 |
| Maximum pressure | 1022.8 mb on 02 at 10:25 |
| Minimum pressure | 997.5 mb on 07 at 18:58 |
| Maximum windspeed | 34.0 kts from 090°(E) on 07 at 15:04 |
| Maximum gust speed | 43.0 kts from 090°(E) on 07 at 13:07 |
| Maximum heat index | 25.8°C on 02 at 15:26 |
| Growing degrees days :42.3 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.0hrs |
ET :1.6 mm |
636.0 W/Mē |
3.0 uv |
| 02 11.4hrs |
ET :3.3 mm |
622.0 W/Mē |
4.6 uv |
| 03 06.7hrs |
ET :3.1 mm |
657.0 W/Mē |
4.4 uv |
| 04 03.7hrs |
ET :3.8 mm |
751.0 W/Mē |
4.3 uv |
| 05 05.4hrs |
ET :4.3 mm |
773.0 W/Mē |
3.8 uv |
| 06 03.5hrs |
ET :8.3 mm |
689.0 W/Mē |
3.8 uv |
| 07 01.6hrs |
ET :4.8 mm |
299.0 W/Mē |
1.9 uv |
| 08 10.3hrs |
ET :5.2 mm |
703.0 W/Mē |
3.5 uv |
| 09 03.0hrs |
ET :3.1 mm |
882.0 W/Mē |
3.8 uv |
| Sunshine hours month to date 46.6 hours |
| Sunshine hours year to date 676.3 hours |
| Daily Rain Totals |
| 00.8 mm on 1 |
| 00.2 mm on 2 |
| 00.4 mm on 5 |
| 00.2 mm on 7 |