10 Day Forecasts for Northern Scotland
Forecast for Stornoway, United Kingdom |
|
|
Last update: 05.02.2012 @ 15:38 Next update: 06.02.2012 @ 04:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 2°C | 1028.0 hPa | Gentle breeze from west-northwest | 8 mph | ||||||||
| 06:00 - 12:00 | 2°C | 1030.6 hPa | Light air from east-northeast | 3 mph | ||||||||
| 12:00 - 18:00 | 5°C | 1032.9 hPa | Light breeze from south-southeast | 6 mph | ||||||||
| 18:00 - 00:00 | 5°C | 1033.9 hPa | Gentle breeze from south-southeast | 9 mph | ||||||||
Forecast for next 4 days
| Day | Temp | Rain | Pressure | Wind | |||
| 07/02/2012 | 00:00 - 06:00 | 5°C | 1034.5 hPa | Moderate breeze from south | 13 mph | ||
| 06:00 - 12:00 | 5°C | 1033.9 hPa | Moderate breeze from south | 17 mph | |||
| 12:00 - 18:00 | 6°C | 1034.6 hPa | Fresh breeze from south | 21 mph | |||
| 18:00 - 00:00 | 5°C | 1033.9 hPa | Strong breeze from south | 26 mph | |||
| 08/02/2012 | 00:00 - 06:00 | 5°C | 1032.8 hPa | from south | 32 mph | ||
| 06:00 - 12:00 | 6°C | 1031.7 hPa | from south | 36 mph | |||
| 12:00 - 18:00 | 4°C | < 1 mm | 1033.6 hPa | Strong breeze from south | 29 mph | ||
| 18:00 - 00:00 | 4°C | 2 mm | 1032.8 hPa | Strong breeze from south-southwest | 31 mph | ||
| 09/02/2012 | 00:00 - 06:00 | 5°C | < 1 mm | 1033.7 hPa | Fresh breeze from south-southwest | 24 mph | |
| 06:00 - 12:00 | 7°C | < 1 mm | 1034.3 hPa | Moderate breeze from south-southwest | 15 mph | ||
| 12:00 - 18:00 | 7°C | 1036.6 hPa | Light breeze from west-northwest | 4 mph | |||
| 18:00 - 00:00 | 6°C | 1036.9 hPa | Gentle breeze from south | 8 mph | |||
| 10/02/2012 | 00:00 - 06:00 | 6°C | 1037.0 hPa | Gentle breeze from south | 8 mph | ||
| 06:00 - 12:00 | 5°C | 1036.6 hPa | Moderate breeze from south | 15 mph | |||
| 12:00 - 18:00 | 5°C | 1037.9 hPa | Fresh breeze from south | 20 mph | |||
| 18:00 - 00:00 | 5°C | 1037.9 hPa | Fresh breeze from south-southwest | 19 mph | |||
| 11/02/2012 | 00:00 - 06:00 | 5°C | < 1 mm | 1038.7 hPa | Fresh breeze from south-southwest | 20 mph | |
| 06:00 - 12:00 | 5°C | 1038.7 hPa | Moderate breeze from south-southwest | 18 mph | |||
| 12:00 - 18:00 | 6°C | 1039.7 hPa | Moderate breeze from southwest | 15 mph | |||
| 18:00 - 00:00 | 6°C | 1038.6 hPa | Gentle breeze from southwest | 9 mph | |||
| 12/02/2012 | 00:00 - 06:00 | 5°C | 1037.7 hPa | Gentle breeze from southwest | 9 mph | ||
| 06:00 - 12:00 | 3°C | 1036.1 hPa | Gentle breeze from south-southwest | 9 mph | |||
| 12:00 - 18:00 | 7°C | < 1 mm | 1034.4 hPa | Gentle breeze from southwest | 10 mph | ||
| 18:00 - 00:00 | 6°C | 1031.9 hPa | Gentle breeze from southwest | 9 mph | |||
| 13/02/2012 | 00:00 - 06:00 | 4°C | 1029.8 hPa | Gentle breeze from southwest | 10 mph | ||
| 06:00 - 12:00 | 4°C | 1026.8 hPa | Gentle breeze from south-southwest | 9 mph | |||
| 12:00 - 18:00 | 6°C | 1025.3 hPa | Gentle breeze from south-southwest | 11 mph | |||
| 18:00 - 00:00 | 3°C | 1023.1 hPa | Light breeze from south | 6 mph | |||
| 14/02/2012 | 00:00 - 06:00 | 4°C | < 1 mm | 1022.0 hPa | Light air from east-northeast | 2 mph | |
| 06:00 - 12:00 | 4°C | 1021.9 hPa | Moderate breeze from east | 14 mph | |||
| 12:00 - 18:00 | 5°C | 1023.7 hPa | Moderate breeze from east | 16 mph | |||
| 18:00 - 00:00 | 5°C | 1023.5 hPa | Moderate breeze from east | 16 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net

No thunderstorms detected..
RSS Forecast






