Records Set at Hebrides Weather Station for Today
Todays daily rain of 4 mm surpassed the monthly high of 0.8 mm set on 01/09/2010 by 3.2 mm
Nav Menu
Links Esterni
Hebrides Photos
| Updated: @ 30/11/1999 21:40 - next update at 01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heat Index | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index5 | Station All Time Records | Cloud | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WXSIM Risk forecast for Point, Isle of Lewis, initialized at 18:00 10 Sep, 2010 | |
![]() |
Thunder |
| Thunder is possible on Tuesday. Severe thunderstorms are not anticipated at this time. | |
![]() |
Significant Rain |
| There is a 80 percent chance of rain Sunday Night. The rain will be heavy at times. Total rainfall of between 10 and 20 millimeters are possible. There is a 70 percent chance of rain Monday. The rain will be heavy at times. Total rainfall of around 10 millimeters are possible. | |
![]() |
Wind Gust |
| Gusty winds are forecast for Tonight. Expect a W | |
| WXSIM Weather Forecast - Stasera's and Sabato's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.10 Beta 06-Sep-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||