generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 30-11-2011 21074
2 21-08-2010 12740
3 02-07-2009 8450
4 01-02-2012 4122
5 06-07-2009 3497
Most active hours
 rank date/hour strikes
1 30-11-2011 15:00-16:00 20366
2 21-08-2010 18:00-19:00 12681
3 01-02-2012 07:00-08:00 3915
4 02-07-2009 15:00-16:00 2254
5 02-07-2009 14:00-15:00 2130
Most active minutes
 rank date/minute strikes
1 21-08-2010 18:35 3310
2 30-11-2011 15:36 3218
3 30-11-2011 15:29 3170
4 30-11-2011 15:28 3121
5 21-08-2010 18:34 2750
Most active seconds
 rank date/minute strikes
1 01-02-2012 07:06:40 67
2 01-02-2012 07:06:46 67
3 01-02-2012 07:07:01 67
4 01-02-2012 07:07:19 67
5 01-02-2012 07:42:16 67
Most active bursts
 rank date start/duration strikes
1 21-08-2010  18:35:22.734  50.656ms 2636
2 21-08-2010  18:34:33.781  23.765ms 1230
3 30-11-2011  15:27:10.531  20.655ms 1109
4 01-02-2012  07:06:50.643  19.244ms 894
5 30-11-2011  15:28:32.042  15.578ms 827