generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 02-07-2009 8450
2 06-07-2009 3497
3 24-10-2008 1865
4 07-07-2009 1840
5 05-07-2009 983
Most active hours
 rank date/hour strikes
1 02-07-2009 15:00-16:00 2254
2 02-07-2009 14:00-15:00 2130
3 02-07-2009 16:00-17:00 940
4 02-07-2009 13:00-14:00 789
5 02-07-2009 21:00-22:00 599
Most active minutes
 rank date/minute strikes
1 02-07-2009 21:52 298
2 02-07-2009 21:51 111
3 02-07-2009 15:13 80
4 02-07-2009 15:19 76
5 02-07-2009 15:06 74
Most active seconds
 rank date/minute strikes
1 02-07-2009 21:52:01 42
2 02-07-2009 15:24:47 19
3 02-07-2009 14:25:27 18
4 02-07-2009 14:40:15 18
5 02-07-2009 15:11:48 18
Most active bursts
 rank date start/duration strikes
1 02-07-2009  21:52:01.312  0.797ms 31
2 02-07-2009  13:47:06.437  0.391ms 8
3 02-07-2009  15:03:01.218  0.422ms 8
4 02-07-2009  15:31:16.687  0.250ms 8
5 02-07-2009  16:46:54.375  0.390ms 8