Records Set at Hebrides Weather Station for Today
Todays low dew point of -3.6° surpassed the monthly low of -2.8° set on 03/02/2010 by -0.8°
Navigation
External Links
Hebrides Photos
| Updated: @ 30/11/1999 11:05 - next update at 01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heat Index | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| WXSIM Risk forecast for Point, Isle of Lewis, initialized at 9:00 09 Feb, 2010 | |
![]() |
No Hazards |
| Significant weather events are not anticipated in the forecast period. | |
| WXSIM Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.10 Beta 06-Sep-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||